Trespass in Columbia County
PL § 140.05 · Violation · 116 cases · 2024–2025
In Columbia County, 48.1% of 116 Trespass (PL 140.05) cases were dismissed and 51.9% resulted in conviction, based on 2024–2025 OCA arraignment data.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 11 | 78.6% |
| Conditional Discharge | 3 | 21.4% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 9 |
| ACD | 4 |
Age Distribution
| Age Group | Cases |
|---|---|
| 45-54 | 92 |
| 35-44 | 19 |
| 25-34 | 3 |
| 55-64 | 2 |
PL 140.05 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| New York | 2,328 | 97.2% | 2.8% |
| Bronx | 1,550 | 99.7% | 0.3% |
| Kings | 1,436 | 98.5% | 1.5% |
| Onondaga | 738 | 76.2% | 23.8% |
| Queens | 569 | 98.9% | 1.1% |
| Orange | 358 | 89.0% | 11.0% |
| Westchester | 293 | 51.6% | 48.4% |
| Monroe | 277 | 93.5% | 6.5% |
| Nassau | 228 | 79.6% | 20.4% |
| Tompkins | 224 | 93.1% | 6.9% |
| Oneida | 220 | 43.2% | 56.8% |
| Erie | 210 | 96.5% | 3.5% |
| Suffolk | 180 | 65.5% | 33.6% |
| Richmond | 178 | 100.0% | 0.0% |
| Chautauqua | 153 | 36.7% | 63.3% |
| Chemung | 114 | 88.5% | 11.5% |
| Cattaraugus | 112 | 60.7% | 39.3% |
| Albany | 106 | 72.7% | 27.3% |
| Chenango | 100 | 32.7% | 67.3% |
| Cortland | 93 | 43.4% | 56.6% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 116 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Trespass charge in Columbia County?