Reckless Endangerment-2nd in Queens County
PL § 120.20 · Misdemeanor · 517 cases · 2024–2025
In Queens County, 49.6% of 517 Reckless Endangerment-2nd (PL 120.20) cases were dismissed and 50.4% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $150.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 143 | 57.0% |
| Fine | 78 | 31.1% |
| Imprisonment | 29 | 11.6% |
| Surcharge | 1 | 0.4% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Speedy Trial (CPL 170.30 (1)(e)) | 170 |
| ACD | 62 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 14 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 4 |
| Other Reason Preventing Prosecution (CPL 170.30 (1)(f)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 196 |
| 18-24 | 191 |
| 35-44 | 77 |
| 45-54 | 34 |
| 55-64 | 16 |
| 65+ | 3 |
PL 120.20 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Bronx | 1,953 | 71.6% | 28.4% |
| Kings | 958 | 79.2% | 20.7% |
| New York | 525 | 75.0% | 25.0% |
| Suffolk | 90 | 36.4% | 63.6% |
| Westchester | 85 | 19.2% | 80.8% |
| Erie | 84 | 41.1% | 58.9% |
| Nassau | 81 | 27.6% | 72.4% |
| Richmond | 80 | 23.8% | 76.2% |
| Albany | 42 | 38.9% | 61.1% |
| Onondaga | 40 | 54.3% | 45.7% |
| Monroe | 36 | 53.3% | 46.7% |
| Orange | 31 | 34.6% | 65.4% |
| Broome | 29 | 17.4% | 82.6% |
| Niagara | 29 | 26.1% | 73.9% |
| Chautauqua | 28 | 43.5% | 56.5% |
| Schenectady | 22 | 10.5% | 89.5% |
| Rensselaer | 21 | 33.3% | 66.7% |
| Saratoga | 21 | 36.8% | 63.2% |
| Oneida | 20 | 23.5% | 76.5% |
| Oswego | 20 | 27.3% | 72.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 517 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Reckless Endangerment-2nd charge in Queens County?