Reckless Endangerment-2nd in New York County
PL § 120.20 · Misdemeanor · 525 cases · 2024–2025
In New York County, 75.0% of 525 Reckless Endangerment-2nd (PL 120.20) cases were dismissed and 25.0% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $500.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 75 | 59.1% |
| Conditional Discharge | 44 | 34.6% |
| Fine | 8 | 6.3% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Speedy Trial (CPL 170.30 (1)(e)) | 239 |
| ACD | 96 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 32 |
| Superseded by Another Charge (CPL 100.50(1)) | 6 |
| Other Insufficient Evidence (CPL 170.30 (1)(f)) | 3 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 210 |
| 18-24 | 156 |
| 35-44 | 93 |
| 45-54 | 44 |
| 55-64 | 16 |
| 65+ | 6 |
PL 120.20 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Bronx | 1,953 | 71.6% | 28.4% |
| Kings | 958 | 79.2% | 20.7% |
| Queens | 517 | 49.6% | 50.4% |
| Suffolk | 90 | 36.4% | 63.6% |
| Westchester | 85 | 19.2% | 80.8% |
| Erie | 84 | 41.1% | 58.9% |
| Nassau | 81 | 27.6% | 72.4% |
| Richmond | 80 | 23.8% | 76.2% |
| Albany | 42 | 38.9% | 61.1% |
| Onondaga | 40 | 54.3% | 45.7% |
| Monroe | 36 | 53.3% | 46.7% |
| Orange | 31 | 34.6% | 65.4% |
| Broome | 29 | 17.4% | 82.6% |
| Niagara | 29 | 26.1% | 73.9% |
| Chautauqua | 28 | 43.5% | 56.5% |
| Schenectady | 22 | 10.5% | 89.5% |
| Rensselaer | 21 | 33.3% | 66.7% |
| Saratoga | 21 | 36.8% | 63.2% |
| Oneida | 20 | 23.5% | 76.5% |
| Oswego | 20 | 27.3% | 72.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 525 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Reckless Endangerment-2nd charge in New York County?