Assault -2nd Degree in Rockland County
PL § 120.05 · Felony · 231 cases · 2024–2025
In Rockland County, 60.8% of 231 Assault -2nd Degree (PL 120.05) cases were dismissed and 39.2% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $150.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 20 | 43.5% |
| Conditional Discharge | 10 | 21.7% |
| Fine | 9 | 19.6% |
| Probation | 7 | 15.2% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 56 |
| Dismissed | 10 |
| Motion to Dismiss Granted | 5 |
| Speedy Trial (CPL 170.30 (1)(e)) | 3 |
| Interest/Furtherance of Justice (CPL 170.30 (1)(g)) | 3 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 76 |
| 18-24 | 60 |
| 35-44 | 56 |
| 45-54 | 20 |
| Under 18 | 12 |
| 55-64 | 5 |
| 65+ | 2 |
PL 120.05 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 5,279 | 79.6% | 20.4% |
| Queens | 3,418 | 45.8% | 54.1% |
| New York | 2,792 | 54.3% | 45.5% |
| Bronx | 1,977 | 70.7% | 29.3% |
| Nassau | 1,303 | 20.0% | 79.7% |
| Richmond | 990 | 56.4% | 43.6% |
| Westchester | 779 | 57.9% | 41.8% |
| Erie | 737 | 51.4% | 48.4% |
| Suffolk | 608 | 16.4% | 83.4% |
| Monroe | 537 | 7.1% | 90.3% |
| Onondaga | 460 | 48.9% | 51.1% |
| Albany | 338 | 25.9% | 74.1% |
| Orange | 266 | 41.9% | 57.4% |
| Broome | 207 | 25.9% | 73.1% |
| Niagara | 191 | 24.6% | 75.4% |
| Oneida | 187 | 8.8% | 91.2% |
| Dutchess | 155 | 17.1% | 82.9% |
| Schenectady | 136 | 23.1% | 76.9% |
| Chautauqua | 133 | 31.8% | 68.2% |
| Rensselaer | 126 | 20.8% | 77.9% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 231 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Assault -2nd Degree charge in Rockland County?