Aslt W/Int Cause Ph Inj W/Weap in New York County
PL § 120.05 · Felony · 2,792 cases · 2024–2025
In New York County, 54.3% of 2,792 Aslt W/Int Cause Ph Inj W/Weap (PL 120.05) cases were dismissed and 45.5% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $500.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 578 | 78.9% |
| Conditional Discharge | 134 | 18.3% |
| Probation | 19 | 2.6% |
| Fine | 2 | 0.3% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Other Insufficient Evidence (CPL 170.30 (1)(f)) | 341 |
| Speedy Trial (CPL 170.30 (1)(e)) | 327 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 192 |
| Dismissed | 84 |
| ACD | 46 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 1,029 |
| 35-44 | 767 |
| 18-24 | 332 |
| 45-54 | 319 |
| 55-64 | 169 |
| Under 18 | 137 |
| 65+ | 39 |
PL 120.05 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 5,279 | 79.6% | 20.4% |
| Queens | 3,418 | 45.8% | 54.1% |
| Bronx | 1,977 | 70.7% | 29.3% |
| Nassau | 1,303 | 20.0% | 79.7% |
| Richmond | 990 | 56.4% | 43.6% |
| Westchester | 779 | 57.9% | 41.8% |
| Erie | 737 | 51.4% | 48.4% |
| Suffolk | 608 | 16.4% | 83.4% |
| Monroe | 537 | 7.1% | 90.3% |
| Onondaga | 460 | 48.9% | 51.1% |
| Albany | 338 | 25.9% | 74.1% |
| Orange | 266 | 41.9% | 57.4% |
| Rockland | 231 | 60.8% | 39.2% |
| Broome | 207 | 25.9% | 73.1% |
| Niagara | 191 | 24.6% | 75.4% |
| Oneida | 187 | 8.8% | 91.2% |
| Dutchess | 155 | 17.1% | 82.9% |
| Schenectady | 136 | 23.1% | 76.9% |
| Chautauqua | 133 | 31.8% | 68.2% |
| Rensselaer | 126 | 20.8% | 77.9% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 2,792 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Aslt W/Int Cause Ph Inj W/Weap charge in New York County?