Aslt:Recklsly Cause Phys Injry in Steuben County
PL § 120.00 · Misdemeanor · 99 cases · 2024–2025
In Steuben County, 28.1% of 99 Aslt:Recklsly Cause Phys Injry (PL 120.00) cases were dismissed and 71.9% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $175.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Fine | 23 | 37.1% |
| Conditional Discharge | 23 | 37.1% |
| Imprisonment | 11 | 17.7% |
| Probation | 5 | 8.1% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 16 |
| Decline to Prosecute - Unknown Reason | 2 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 1 |
| Motion to Dismiss Granted | 1 |
| Interest/Furtherance of Justice (CPL 170.30 (1)(g)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 33 |
| 35-44 | 26 |
| 45-54 | 17 |
| 18-24 | 16 |
| 55-64 | 4 |
| 65+ | 3 |
PL 120.00 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 18,550 | 94.9% | 5.1% |
| Queens | 16,264 | 88.8% | 11.2% |
| New York | 14,107 | 90.3% | 9.6% |
| Bronx | 13,085 | 93.0% | 7.0% |
| Richmond | 2,327 | 78.3% | 21.7% |
| Westchester | 1,497 | 66.3% | 33.3% |
| Nassau | 1,442 | 65.9% | 33.8% |
| Erie | 1,312 | 64.3% | 35.7% |
| Monroe | 902 | 72.3% | 27.5% |
| Suffolk | 700 | 48.8% | 50.1% |
| Orange | 655 | 61.5% | 38.5% |
| Rockland | 645 | 64.0% | 35.8% |
| Albany | 536 | 42.1% | 57.9% |
| Schenectady | 306 | 45.0% | 55.0% |
| Niagara | 264 | 33.3% | 65.4% |
| Onondaga | 257 | 52.5% | 47.5% |
| Dutchess | 228 | 35.2% | 64.8% |
| Chautauqua | 225 | 45.9% | 54.1% |
| Saratoga | 225 | 28.3% | 71.7% |
| Rensselaer | 199 | 45.1% | 54.9% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 99 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Aslt:Recklsly Cause Phys Injry charge in Steuben County?