Assault-3rd in Westchester County
PL § 120.00 · Misdemeanor · 1,497 cases · 2024–2025
In Westchester County, 66.3% of 1,497 Assault-3rd (PL 120.00) cases were dismissed and 33.3% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $125.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 265 | 62.4% |
| Fine | 93 | 21.9% |
| Imprisonment | 51 | 12.0% |
| Probation | 14 | 3.3% |
| Surcharge/Fee | 1 | 0.2% |
| Surcharge | 1 | 0.2% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Uncooperative Witness (CPL 170.30 (1)(f)) | 334 |
| Speedy Trial (CPL 170.30 (1)(e)) | 203 |
| Motion to Dismiss Granted | 133 |
| ACD | 79 |
| Interest/Furtherance of Justice (CPL 170.30 (1)(g)) | 36 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 504 |
| 35-44 | 396 |
| 18-24 | 266 |
| 45-54 | 194 |
| 55-64 | 92 |
| 65+ | 36 |
PL 120.00 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 18,550 | 94.9% | 5.1% |
| Queens | 16,264 | 88.8% | 11.2% |
| New York | 14,107 | 90.3% | 9.6% |
| Bronx | 13,085 | 93.0% | 7.0% |
| Richmond | 2,327 | 78.3% | 21.7% |
| Nassau | 1,442 | 65.9% | 33.8% |
| Erie | 1,312 | 64.3% | 35.7% |
| Monroe | 902 | 72.3% | 27.5% |
| Suffolk | 700 | 48.8% | 50.1% |
| Orange | 655 | 61.5% | 38.5% |
| Rockland | 645 | 64.0% | 35.8% |
| Albany | 536 | 42.1% | 57.9% |
| Schenectady | 306 | 45.0% | 55.0% |
| Niagara | 264 | 33.3% | 65.4% |
| Onondaga | 257 | 52.5% | 47.5% |
| Dutchess | 228 | 35.2% | 64.8% |
| Chautauqua | 225 | 45.9% | 54.1% |
| Saratoga | 225 | 28.3% | 71.7% |
| Rensselaer | 199 | 45.1% | 54.9% |
| Oneida | 154 | 23.2% | 76.8% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 1,497 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Assault-3rd charge in Westchester County?