What Does DWI / DUI Get Reduced To?
72,085 convictions analyzed · 13 reduction targets · DCJS Data (2019–2024)
According to 72,085 conviction records, DWI / DUI is reduced to a lesser charge in 6.1% of cases. The most common reduction is to Traffic Offense (3.4% of reductions). Reduction rates vary across 61 New York counties with sufficient data.
Charge reduction means the conviction charge differs from the original arrest charge, typically through plea negotiation. Percentages reflect the share of guilty outcomes where the conviction charge is a different category than the arrest charge. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Charged with DWI / DUI? An attorney can evaluate your case and negotiate the best possible outcome.
Talk to a New York Attorney — FreeWhat DWI / DUI Gets Reduced To
The 13 most common conviction charges when DWI / DUI is reduced through a plea deal.
| Conviction Charge | Count | % of Reductions |
|---|---|---|
| Traffic Offense | 2,471 | 3.4% |
| Disorderly Conduct | 781 | 1.1% |
| Aggravated Unlicensed Operation | 673 | 0.9% |
| Assault | 117 | 0.2% |
| Reckless Endangerment | 78 | 0.1% |
| Endangering Welfare of a Child | 61 | 0.1% |
| Other | 51 | 0.1% |
| Drug Possession | 51 | 0.1% |
| Homicide | 35 | 0.0% |
| Escape / Bail Jumping | 15 | 0.0% |
| Other Penal Law | 13 | 0.0% |
| Official Misconduct | 13 | 0.0% |
| Harassment | 10 | 0.0% |
Source: New York DCJS Pretrial Release Data (2019–2024) — NewYorkCourtFile.com
DWI / DUI Reduction Rates by County
How often DWI / DUI is reduced across New York counties. Click a county for detailed reduction targets.
| County | Convictions | Reduced | Reduction Rate | Top Reduction |
|---|---|---|---|---|
| Suffolk | 9,625 | 569 | 5.9% | Traffic Offense |
| Nassau | 7,242 | 201 | 2.8% | Traffic Offense |
| Westchester | 4,420 | 93 | 2.1% | Traffic Offense |
| Queens | 3,958 | 221 | 5.6% | Disorderly Conduct |
| Monroe | 3,944 | 93 | 2.4% | Traffic Offense |
| Erie | 3,768 | 124 | 3.3% | Traffic Offense |
| Orange | 3,695 | 207 | 5.6% | Traffic Offense |
| Kings | 3,489 | 489 | 14.0% | Traffic Offense |
| Bronx | 2,077 | 139 | 6.7% | Traffic Offense |
| Niagara | 1,877 | 125 | 6.7% | Traffic Offense |
| Saratoga | 1,865 | 100 | 5.4% | Traffic Offense |
| New York | 1,737 | 43 | 2.5% | Traffic Offense |
| Onondaga | 1,609 | 182 | 11.3% | Traffic Offense |
| Richmond | 1,600 | 266 | 16.6% | Disorderly Conduct |
| Albany | 1,598 | 100 | 6.3% | Traffic Offense |
| Ulster | 1,529 | 225 | 14.7% | Aggravated Unlicensed Operation |
| Dutchess | 1,409 | 84 | 6.0% | Traffic Offense |
| Oneida | 1,059 | 111 | 10.5% | Traffic Offense |
| Schenectady | 807 | 30 | 3.7% | Traffic Offense |
| Chautauqua | 794 | 43 | 5.4% | Traffic Offense |
| Oswego | 756 | 75 | 9.9% | Traffic Offense |
| Rockland | 738 | 20 | 2.7% | Traffic Offense |
| Jefferson | 671 | 32 | 4.8% | Traffic Offense |
| Ontario | 663 | 9 | 1.4% | Traffic Offense |
| Broome | 636 | 41 | 6.4% | Traffic Offense |
| Cattaraugus | 615 | 34 | 5.5% | Traffic Offense |
| Clinton | 611 | 24 | 3.9% | Traffic Offense |
| Rensselaer | 571 | 32 | 5.6% | Traffic Offense |
| Genesee | 545 | 14 | 2.6% | Aggravated Unlicensed Operation |
| Steuben | 500 | 16 | 3.2% | Traffic Offense |
| Putnam | 485 | 26 | 5.4% | Traffic Offense |
| Warren | 479 | 16 | 3.3% | Traffic Offense |
| Columbia | 468 | 92 | 19.7% | Disorderly Conduct |
| Cortland | 441 | 20 | 4.5% | Traffic Offense |
| Chemung | 423 | 32 | 7.6% | Traffic Offense |
| Cayuga | 400 | 14 | 3.5% | Traffic Offense |
| Sullivan | 373 | 31 | 8.3% | Traffic Offense |
| Greene | 361 | 157 | 43.5% | Disorderly Conduct |
| Fulton | 336 | 18 | 5.4% | Traffic Offense |
| Montgomery | 330 | 31 | 9.4% | Traffic Offense |
| Tompkins | 313 | 16 | 5.1% | Traffic Offense |
| Madison | 305 | 11 | 3.6% | Traffic Offense |
| St. Lawrence | 293 | 24 | 8.2% | Traffic Offense |
| Wayne | 281 | 14 | 5.0% | Traffic Offense |
| Otsego | 276 | 19 | 6.9% | Traffic Offense |
| Livingston | 249 | 8 | 3.2% | Traffic Offense |
| Seneca | 210 | 9 | 4.3% | Traffic Offense |
| Wyoming | 176 | 7 | 4.0% | Aggravated Unlicensed Operation |
| Herkimer | 172 | 15 | 8.7% | Traffic Offense |
| Allegany | 163 | 29 | 17.8% | Traffic Offense |
| Washington | 161 | 11 | 6.8% | Traffic Offense |
| Tioga | 130 | 5 | 3.8% | Aggravated Unlicensed Operation |
| Chenango | 126 | 5 | 4.0% | Aggravated Unlicensed Operation |
| Essex | 116 | 14 | 12.1% | Traffic Offense |
| Delaware | 114 | 19 | 16.7% | Traffic Offense |
| Franklin | 101 | 9 | 8.9% | Traffic Offense |
| Schuyler | 96 | 6 | 6.2% | Aggravated Unlicensed Operation |
| Orleans | 89 | 3 | 3.4% | Endangering Welfare of a Child |
| Schoharie | 79 | 8 | 10.1% | Traffic Offense |
| Yates | 69 | 3 | 4.3% | Aggravated Unlicensed Operation |
| Lewis | 53 | 5 | 9.4% | Traffic Offense |
Source: New York DCJS Pretrial Release Data — NewYorkCourtFile.com
About Plea Bargaining in New York
Plea bargaining is a central part of New York's criminal justice system. The vast majority of criminal cases are resolved through negotiated pleas rather than trial. Charge reductions — where a defendant pleads guilty to a lesser offense — are one of the primary mechanisms. The data above reflects actual outcomes from DCJS Pretrial Release records, not predictions. Every case is unique, and outcomes depend on the specific facts, evidence, defense strategy, and local prosecutorial practices.
How we calculate reduction rates: We compare the arrest charge category to the conviction charge category for all guilty outcomes. When the conviction charge differs from the arrest charge, we count it as a reduction. Only charge category changes are counted — reductions within the same category (e.g., felony to misdemeanor assault) are not reflected here. Minimum threshold: 3 reductions per combination. Data from DCJS Pretrial Release Data, last updated March 2026.
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 72,085 conviction records analyzed for DWI / DUI. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a DWI / DUI charge? An attorney who handles these cases can walk you through your options.