Charge Reductions & Plea Deals in New York
38 charge categories · What charges actually get reduced to · DCJS Data (2019–2024)
New York court data reveals what charges actually get reduced to in plea deals. Across 38 charge categories and 560 reduction paths, this data shows the most common plea outcomes for every major criminal charge in the state — based on 1.28 million+ DCJS Pretrial Release records from 62 counties (2019–2024).
Charge reduction means a defendant was convicted of a different (typically lesser) charge than the original arrest charge. Rates reflect the percentage of guilty outcomes where the conviction charge differs from the arrest charge. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Facing a criminal charge in New York? See what your charge typically gets reduced to, then talk to an attorney.
Talk to a New York Attorney — FreeAll Charges With Reduction Data
| Charge | Most Common Reduction | Reduction Rate | Convictions |
|---|---|---|---|
| Assault | Disorderly Conduct | 2.2% | 1,632,026 |
| Drug Possession | Disorderly Conduct | 2.6% | 1,370,223 |
| Petit Larceny | Disorderly Conduct | 2.9% | 1,028,071 |
| Grand Larceny | Disorderly Conduct | 3.7% | 633,098 |
| Drug Sale | Drug Possession | 2.7% | 805,168 |
| Forgery | Disorderly Conduct | 4.6% | 322,886 |
| Burglary | Petit Larceny | 3.2% | 452,254 |
| Criminal Contempt | Disorderly Conduct | 2.6% | 561,820 |
| Weapons Offense | Disorderly Conduct | 1.3% | 964,194 |
| Robbery | Disorderly Conduct | 2.8% | 443,352 |
| Theft-Of-Services | Disorderly Conduct | 3.5% | 284,763 |
| Strangulation | Disorderly Conduct | 4.6% | 199,278 |
| Menacing | Disorderly Conduct | 5.5% | 115,860 |
| Escape-Bail-Jumping | Disorderly Conduct | 4.2% | 137,744 |
| Endangering Welfare of a Child | Disorderly Conduct | 4.6% | 121,533 |
| Reckless Endangerment | Disorderly Conduct | 4.1% | 132,594 |
| Aggravated Harassment | Disorderly Conduct | 7.8% | 59,785 |
| Sex Offense | Disorderly Conduct | 2.8% | 163,030 |
| DWI / DUI | Traffic Offense | 0.5% | 937,105 |
| Aggravated Unlicensed Operation | DWI / DUI | 9.1% | 47,943 |
| Criminal Trespass | Disorderly Conduct | 4.3% | 81,624 |
| Official-Misconduct | Disorderly Conduct | 6.8% | 46,800 |
| Obstruction | Disorderly Conduct | 3.9% | 78,495 |
| Identity Theft | Disorderly Conduct | 4.2% | 71,230 |
| Disorderly Conduct | Criminal Contempt | 2.9% | 75,633 |
| Criminal-Possession-Of-Stolen-Property | Disorderly Conduct | 9.6% | 20,152 |
| Marijuana Offense | Disorderly Conduct | 9.3% | 17,122 |
| Homicide | Weapons Offense | 4.7% | 33,174 |
| Other-Penal-Law | Disorderly Conduct | 10.7% | 11,431 |
| Kidnapping | Harassment | 5.4% | 21,588 |
| Fraud | Disorderly Conduct | 8.4% | 12,483 |
| Public-Lewdness | Disorderly Conduct | 11.9% | 6,280 |
| Prostitution | Disorderly Conduct | 35.6% | 1,850 |
| Drug Offense | Disorderly Conduct | 6.6% | 8,110 |
| Traffic Offense | Disorderly Conduct | 6.1% | 8,484 |
| Gambling | Disorderly Conduct | 88.3% | 274 |
| Tax-Offense | Disorderly Conduct | 68.5% | 340 |
| Corrections-Violation | Disorderly Conduct | 1.1% | 7,353 |
Source: New York DCJS Pretrial Release Data (2019–2024) — NewYorkCourtFile.com
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
Next Step
Facing a criminal charge in New York? An attorney can explain what plea options may be available in your case.