NYSP Binghamton - 2nd Terminal
Broome County · 987 cases analyzed
According to 987 public court records, cases originating from NYSP Binghamton - 2nd Terminal in Broome County have a 29.7% dismissal rate and a 69.9% conviction rate.
Important: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in Broome County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| DWI / DUI | 271 | 16.2% |
| Drug Possession | 99 | 43.3% |
| Other | 89 | 43.3% |
| Criminal Contempt | 82 | 27.3% |
| Weapons Offense | 68 | 28.1% |
| Petit Larceny | 52 | 59.3% |
| Drug Sale | 49 | 32.6% |
| Burglary | 23 | 31.6% |
| Aggravated Unlicensed Operation | 23 | 21.7% |
| Sex Offense | 21 | 21.1% |
| Assault | 20 | 27.8% |
| Endangering Welfare of a Child | 19 | 62.5% |
| Theft of Services | 18 | 66.7% |
| Menacing | 18 | 14.3% |
| Escape / Bail Jumping | 17 | 23.1% |
| Grand Larceny | 15 | 33.3% |
| Forgery | 14 | 80.0% |
| Strangulation | 12 | 50.0% |
| Criminal Trespass | 11 | 28.6% |
| Official Misconduct | 9 | 55.6% |
| Obstruction | 8 | 40.0% |
| Identity Theft | 8 | 33.3% |
| Reckless Endangerment | 7 | 20.0% |
| Homicide | 6 | 0.0% |
| Other Penal Law | 5 | 50.0% |
| Aggravated Harassment | 5 | 33.3% |
Other Agencies in Broome
| Agency | Cases | Dismissal Rate |
|---|---|---|
| Binghamton City Police Department | 8,975 | 32.1% |
| Broome County Sheriffs Office | 1,200 | 28.0% |
| Vestal Town Police Department | 1,116 | 47.8% |
| Johnson City Village Police Department | 855 | 41.6% |
| Endicott Village Police Department | 472 | 56.8% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 987 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with Broome County can advise you on next steps.