MV Viol:Registration Suspended in Warren County
VTL § 0512 · Misdemeanor · 41 cases · 2024–2025
In Warren County, 19.5% of 41 MV Viol:Registration Suspended (VTL 0512) cases were dismissed and 80.5% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $75.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Fine | 33 | 100.0% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Defective Accusatory Instrument (CPL 170.30 (1)(a)) | 3 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 2 |
| Conditions Met - Post ARGN, on Consent of Parties and Court (CPL 170.40) - (e.g. Non-Judicial Divers | 2 |
| Upon Repair | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 18 |
| 35-44 | 11 |
| 18-24 | 6 |
| 45-54 | 5 |
| 55-64 | 1 |
VTL 0512 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Nassau | 2,049 | 9.4% | 90.6% |
| Suffolk | 1,973 | 48.9% | 51.1% |
| Westchester | 905 | 4.2% | 95.8% |
| Niagara | 460 | 4.4% | 95.6% |
| Saratoga | 458 | 12.4% | 87.6% |
| Erie | 326 | 49.4% | 50.6% |
| Onondaga | 296 | 56.4% | 43.6% |
| Albany | 286 | 21.1% | 78.9% |
| Orange | 263 | 7.8% | 92.2% |
| Schenectady | 234 | 36.9% | 63.1% |
| Oneida | 214 | 9.1% | 90.9% |
| Tompkins | 175 | 84.5% | 15.5% |
| Chautauqua | 149 | 15.9% | 84.1% |
| Cortland | 142 | 49.6% | 50.4% |
| Oswego | 131 | 45.9% | 54.1% |
| Jefferson | 128 | 64.8% | 35.2% |
| Cattaraugus | 102 | 11.1% | 88.9% |
| Steuben | 101 | 7.2% | 92.8% |
| Montgomery | 99 | 5.4% | 94.6% |
| Cayuga | 91 | 15.1% | 84.9% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 41 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a MV Viol:Registration Suspended charge in Warren County?