Aggravated Unlic Oper Veh-3rd in Suffolk County
VTL § 0511 · Misdemeanor · 7,521 cases · 2024–2025
In Suffolk County, 10.8% of 7,521 Aggravated Unlic Oper Veh-3rd (VTL 0511) cases were dismissed and 89.2% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $200.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Fine | 4,145 | 98.5% |
| Imprisonment | 29 | 0.7% |
| Conditional Discharge | 21 | 0.5% |
| Surcharge | 7 | 0.2% |
| Probation | 5 | 0.1% |
| Restitution | 1 | 0.0% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Other Reason Preventing Prosecution (CPL 170.30 (1)(f)) | 435 |
| ACD | 28 |
| Order of Observation-Final (CPL 730.40 (2)) | 23 |
| Other Insufficient Evidence (CPL 170.30 (1)(f)) | 10 |
| Speedy Trial (CPL 170.30 (1)(e)) | 6 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 2,803 |
| 35-44 | 1,586 |
| 18-24 | 1,268 |
| 45-54 | 873 |
| 55-64 | 488 |
| 65+ | 141 |
| Under 18 | 9 |
VTL 0511 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 10,022 | 78.3% | 21.7% |
| Queens | 6,160 | 37.5% | 62.5% |
| Bronx | 5,509 | 63.7% | 36.3% |
| Nassau | 5,347 | 3.3% | 96.7% |
| Westchester | 2,368 | 4.2% | 95.8% |
| Richmond | 2,156 | 47.9% | 52.1% |
| New York | 2,050 | 32.1% | 67.9% |
| Niagara | 1,982 | 3.6% | 96.4% |
| Onondaga | 1,973 | 37.5% | 62.5% |
| Oneida | 1,838 | 6.6% | 93.4% |
| Erie | 1,688 | 14.1% | 85.8% |
| Orange | 1,264 | 3.5% | 96.5% |
| Albany | 1,061 | 4.6% | 95.4% |
| Chautauqua | 1,009 | 6.7% | 93.3% |
| Oswego | 870 | 8.6% | 91.4% |
| Broome | 758 | 17.7% | 82.3% |
| Saratoga | 705 | 2.9% | 97.1% |
| Schenectady | 591 | 7.2% | 92.8% |
| Monroe | 583 | 14.1% | 85.6% |
| Cattaraugus | 490 | 2.7% | 97.3% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 7,521 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Aggravated Unlic Oper Veh-3rd charge in Suffolk County?