Crim Poss Weap-3rd:Prev Conv in Bronx County
PL § 265.02 · Felony · 177 cases · 2024–2025
In Bronx County, 68.1% of 177 Crim Poss Weap-3rd:Prev Conv (PL 265.02) cases were dismissed and 31.9% resulted in conviction, based on 2024–2025 OCA arraignment data.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 10 | 37.0% |
| Conditional Discharge | 10 | 37.0% |
| Probation | 7 | 25.9% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Speedy Trial (CPL 170.30 (1)(e)) | 21 |
| Other Insufficient Evidence (CPL 170.30 (1)(f)) | 18 |
| Motion to Dismiss Granted | 10 |
| Other Reason Preventing Prosecution (CPL 170.30 (1)(f)) | 8 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 4 |
Age Distribution
| Age Group | Cases |
|---|---|
| 18-24 | 66 |
| 25-34 | 41 |
| 35-44 | 32 |
| 45-54 | 22 |
| 55-64 | 8 |
| Under 18 | 5 |
| 65+ | 3 |
PL 265.02 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 344 | 65.9% | 34.1% |
| Nassau | 310 | 8.7% | 90.8% |
| Richmond | 211 | 31.2% | 68.8% |
| Queens | 189 | 20.5% | 79.5% |
| New York | 182 | 33.6% | 65.6% |
| Onondaga | 176 | 34.6% | 65.4% |
| Suffolk | 171 | 17.0% | 83.0% |
| Erie | 170 | 29.4% | 70.6% |
| Albany | 156 | 23.8% | 76.2% |
| Monroe | 141 | 3.6% | 94.5% |
| Oneida | 135 | 8.6% | 91.4% |
| Jefferson | 126 | 3.3% | 96.7% |
| Westchester | 116 | 38.9% | 61.1% |
| Orange | 99 | 29.3% | 70.7% |
| Clinton | 92 | 8.8% | 91.2% |
| St. Lawrence | 84 | 3.0% | 97.0% |
| Steuben | 82 | 25.0% | 75.0% |
| Chautauqua | 80 | 15.2% | 84.8% |
| Oswego | 68 | 15.9% | 84.1% |
| Broome | 66 | 29.0% | 71.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 177 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Crim Poss Weap-3rd:Prev Conv charge in Bronx County?