Act In Manner Injur Child < 17 in Richmond County
PL § 260.10 · Misdemeanor · 65 cases · 2024–2025
In Richmond County, 69.4% of 65 Act In Manner Injur Child < 17 (PL 260.10) cases were dismissed and 30.6% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $500.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 13 | 76.5% |
| Imprisonment | 2 | 11.8% |
| Probation | 1 | 5.9% |
| Fine | 1 | 5.9% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Uncooperative Witness (CPL 170.30 (1)(f)) | 20 |
| ACD | 14 |
| Speedy Trial (CPL 170.30 (1)(e)) | 7 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 2 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 25 |
| 35-44 | 21 |
| 18-24 | 7 |
| 55-64 | 6 |
| 45-54 | 4 |
| 65+ | 2 |
PL 260.10 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Queens | 865 | 86.5% | 13.4% |
| Kings | 542 | 90.7% | 9.3% |
| Erie | 506 | 62.1% | 37.9% |
| New York | 425 | 84.1% | 15.9% |
| Suffolk | 422 | 60.4% | 39.6% |
| Chautauqua | 370 | 44.3% | 55.7% |
| Bronx | 307 | 87.6% | 12.4% |
| Monroe | 299 | 57.4% | 42.2% |
| Westchester | 272 | 60.4% | 39.2% |
| Oneida | 251 | 33.6% | 66.4% |
| Nassau | 247 | 61.4% | 38.2% |
| Onondaga | 230 | 65.4% | 34.1% |
| Orange | 222 | 65.4% | 34.6% |
| Albany | 197 | 45.1% | 54.9% |
| Niagara | 195 | 29.2% | 70.2% |
| Broome | 183 | 48.1% | 51.9% |
| Oswego | 170 | 43.6% | 56.4% |
| Schenectady | 159 | 46.3% | 53.7% |
| Jefferson | 132 | 23.7% | 76.3% |
| Rensselaer | 121 | 56.6% | 43.4% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 65 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Act In Manner Injur Child < 17 charge in Richmond County?