Endangering Welfare Of Child in Chemung County
PL § 260.10 · Misdemeanor · 107 cases · 2024–2025
In Chemung County, 47.4% of 107 Endangering Welfare Of Child (PL 260.10) cases were dismissed and 52.6% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $95.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Fine | 34 | 69.4% |
| Conditional Discharge | 9 | 18.4% |
| Probation | 3 | 6.1% |
| Imprisonment | 3 | 6.1% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 40 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 2 |
| Order of Observation-Final (CPL 730.40 (2)) | 2 |
| Motion to Dismiss Granted | 2 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 34 |
| 35-44 | 34 |
| 18-24 | 25 |
| 45-54 | 8 |
| 55-64 | 4 |
| 65+ | 2 |
PL 260.10 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Queens | 865 | 86.5% | 13.4% |
| Kings | 542 | 90.7% | 9.3% |
| Erie | 506 | 62.1% | 37.9% |
| New York | 425 | 84.1% | 15.9% |
| Suffolk | 422 | 60.4% | 39.6% |
| Chautauqua | 370 | 44.3% | 55.7% |
| Bronx | 307 | 87.6% | 12.4% |
| Monroe | 299 | 57.4% | 42.2% |
| Westchester | 272 | 60.4% | 39.2% |
| Oneida | 251 | 33.6% | 66.4% |
| Nassau | 247 | 61.4% | 38.2% |
| Onondaga | 230 | 65.4% | 34.1% |
| Orange | 222 | 65.4% | 34.6% |
| Albany | 197 | 45.1% | 54.9% |
| Niagara | 195 | 29.2% | 70.2% |
| Broome | 183 | 48.1% | 51.9% |
| Oswego | 170 | 43.6% | 56.4% |
| Schenectady | 159 | 46.3% | 53.7% |
| Jefferson | 132 | 23.7% | 76.3% |
| Rensselaer | 121 | 56.6% | 43.4% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 107 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Endangering Welfare Of Child charge in Chemung County?