Disorderly Conduct in Orange County
PL § 240.20 · Violation · 203 cases · 2024–2025
In Orange County, 39.8% of 203 Disorderly Conduct (PL 240.20) cases were dismissed and 60.2% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $80.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Fine | 57 | 49.6% |
| Conditional Discharge | 46 | 40.0% |
| Surcharge | 11 | 9.6% |
| Imprisonment | 1 | 0.9% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 73 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 1 |
| Speedy Trial (CPL 170.30 (1)(e)) | 1 |
| Order of Observation-Final (CPL 730.40 (2)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 57 |
| 18-24 | 46 |
| 35-44 | 44 |
| 45-54 | 19 |
| 55-64 | 11 |
| 65+ | 9 |
| Under 18 | 1 |
PL 240.20 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| New York | 8,634 | 96.9% | 3.1% |
| Kings | 5,161 | 96.9% | 3.1% |
| Bronx | 4,741 | 98.1% | 1.8% |
| Queens | 2,409 | 94.7% | 5.3% |
| Westchester | 508 | 41.0% | 58.3% |
| Richmond | 352 | 96.0% | 4.0% |
| Broome | 313 | 91.9% | 7.7% |
| Suffolk | 162 | 65.0% | 35.0% |
| Erie | 159 | 77.1% | 22.9% |
| Albany | 156 | 84.1% | 15.9% |
| Oneida | 136 | 35.7% | 64.3% |
| Monroe | 127 | 87.3% | 11.9% |
| Oswego | 127 | 79.2% | 20.8% |
| Nassau | 126 | 61.2% | 37.9% |
| Onondaga | 126 | 70.2% | 29.8% |
| Cortland | 122 | 27.9% | 72.1% |
| Niagara | 116 | 80.0% | 20.0% |
| Jefferson | 114 | 57.0% | 43.0% |
| Ulster | 103 | 73.7% | 26.3% |
| Cattaraugus | 93 | 61.4% | 38.6% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 203 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Disorderly Conduct charge in Orange County?