CSCS-3rd:Narcotic Drug in Richmond County
PL § 220.39 · Felony · 30 cases · 2024–2025
In Richmond County, 23.1% of 30 CSCS-3rd:Narcotic Drug (PL 220.39) cases were dismissed and 76.9% resulted in conviction, based on 2024–2025 OCA arraignment data.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 6 | 42.9% |
| Conditional Discharge | 6 | 42.9% |
| Probation | 2 | 14.3% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Untimely Prosecution (CPL 210.20(1)(f)) | 1 |
| Termination of Felony Complaint (CPL 180.85) | 1 |
| Speedy Trial (CPL 210.20(1)(g)) | 1 |
| Speedy Trial (CPL 170.30 (1)(e)) | 1 |
| Other Jurisdictional/Legal Impediment (CPL 210.20(1)(h)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 10 |
| 35-44 | 8 |
| 45-54 | 5 |
| 65+ | 3 |
| 55-64 | 2 |
| 18-24 | 1 |
PL 220.39 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Suffolk | 693 | 43.9% | 56.1% |
| New York | 605 | 37.0% | 63.0% |
| Queens | 210 | 18.0% | 82.0% |
| Bronx | 140 | 50.0% | 50.0% |
| Nassau | 74 | 5.6% | 94.4% |
| Albany | 65 | 9.1% | 90.9% |
| Dutchess | 60 | 7.7% | 92.3% |
| Kings | 43 | 58.6% | 41.4% |
| Westchester | 41 | 33.3% | 66.7% |
| Ontario | 36 | 0.0% | 100.0% |
| Orange | 25 | 45.5% | 54.5% |
| Saratoga | 22 | 0.0% | 100.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 30 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a CSCS-3rd:Narcotic Drug charge in Richmond County?