Bail Jumping-3rd Degree in Queens County
PL § 215.55 · Misdemeanor · 915 cases · 2024–2025
In Queens County, 24.4% of 915 Bail Jumping-3rd Degree (PL 215.55) cases were dismissed and 75.6% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $175.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 327 | 51.7% |
| Conditional Discharge | 296 | 46.8% |
| Fine | 8 | 1.3% |
| Probation | 2 | 0.3% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Speedy Trial (CPL 170.30 (1)(e)) | 101 |
| ACD | 56 |
| Order of Observation-Final (CPL 730.40 (2)) | 23 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 22 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 2 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 301 |
| 35-44 | 248 |
| 45-54 | 123 |
| 55-64 | 99 |
| 18-24 | 72 |
| 65+ | 16 |
PL 215.55 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Westchester | 249 | 21.6% | 78.4% |
| Warren | 157 | 16.0% | 84.0% |
| Schenectady | 133 | 19.2% | 80.8% |
| Broome | 108 | 50.0% | 50.0% |
| Saratoga | 108 | 27.3% | 72.7% |
| Dutchess | 104 | 26.3% | 73.7% |
| Albany | 87 | 35.6% | 64.4% |
| Montgomery | 74 | 14.8% | 85.2% |
| Orange | 64 | 13.5% | 86.5% |
| Rensselaer | 53 | 20.0% | 80.0% |
| Ulster | 47 | 7.1% | 92.9% |
| Genesee | 37 | 37.0% | 63.0% |
| Putnam | 36 | 42.1% | 57.9% |
| Livingston | 34 | 18.8% | 81.2% |
| Nassau | 34 | 19.2% | 80.8% |
| Steuben | 32 | 10.0% | 90.0% |
| Greene | 31 | 37.5% | 62.5% |
| Washington | 31 | 20.7% | 79.3% |
| Schoharie | 28 | 14.8% | 85.2% |
| Herkimer | 27 | 14.3% | 85.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 915 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Bail Jumping-3rd Degree charge in Queens County?