Crim Contempt-1st:Phy Contact in Suffolk County
PL § 215.51 · Felony · 702 cases · 2024–2025
In Suffolk County, 37.1% of 702 Crim Contempt-1st:Phy Contact (PL 215.51) cases were dismissed and 62.7% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $137.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 167 | 60.9% |
| Conditional Discharge | 70 | 25.5% |
| Probation | 30 | 10.9% |
| Fine | 7 | 2.6% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Dismissed | 106 |
| ACD | 53 |
| Termination of Felony Complaint (CPL 180.85) | 9 |
| Motion to Dismiss Granted | 4 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 35-44 | 226 |
| 25-34 | 215 |
| 45-54 | 102 |
| 18-24 | 84 |
| 55-64 | 48 |
| 65+ | 7 |
| Under 18 | 7 |
PL 215.51 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 1,487 | 89.8% | 10.2% |
| Queens | 953 | 46.1% | 53.9% |
| Erie | 695 | 45.0% | 55.0% |
| Onondaga | 681 | 55.6% | 44.4% |
| Monroe | 489 | 15.6% | 83.9% |
| Nassau | 476 | 14.7% | 85.3% |
| New York | 356 | 41.5% | 58.5% |
| Westchester | 330 | 60.6% | 39.4% |
| Schenectady | 301 | 32.1% | 67.4% |
| Albany | 298 | 34.7% | 65.3% |
| Chautauqua | 294 | 25.3% | 74.7% |
| Richmond | 263 | 44.8% | 55.2% |
| Broome | 257 | 17.9% | 82.1% |
| Oneida | 257 | 10.7% | 89.3% |
| Niagara | 226 | 23.2% | 76.1% |
| Orange | 223 | 52.6% | 47.4% |
| Rensselaer | 222 | 39.8% | 60.2% |
| Saratoga | 174 | 4.6% | 95.4% |
| Jefferson | 146 | 9.1% | 90.9% |
| Chemung | 131 | 14.3% | 85.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 702 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Crim Contempt-1st:Phy Contact charge in Suffolk County?