Resisting Arrest in Oswego County
PL § 205.30 · Misdemeanor · 77 cases · 2024–2025
In Oswego County, 30.4% of 77 Resisting Arrest (PL 205.30) cases were dismissed and 69.6% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $100.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Fine | 15 | 40.5% |
| Imprisonment | 12 | 32.4% |
| Conditional Discharge | 8 | 21.6% |
| Surcharge/Fee | 1 | 2.7% |
| Probation | 1 | 2.7% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 10 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 3 |
| Motion to Dismiss Granted | 2 |
| Untimely Prosecution (CPL 170.30 (1)(d)) | 1 |
| Speedy Trial (CPL 170.30 (1)(e)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 25 |
| 35-44 | 20 |
| 45-54 | 12 |
| 18-24 | 12 |
| 55-64 | 7 |
| 65+ | 1 |
PL 205.30 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| New York | 374 | 83.3% | 16.7% |
| Bronx | 352 | 82.1% | 17.9% |
| Queens | 310 | 73.1% | 26.9% |
| Suffolk | 219 | 30.4% | 69.6% |
| Onondaga | 186 | 56.7% | 43.3% |
| Monroe | 183 | 51.4% | 48.6% |
| Erie | 180 | 52.4% | 47.6% |
| Oneida | 128 | 18.8% | 81.2% |
| Broome | 125 | 22.7% | 77.3% |
| Westchester | 121 | 25.7% | 74.3% |
| Chautauqua | 105 | 12.3% | 87.7% |
| Kings | 78 | 87.3% | 12.7% |
| Nassau | 74 | 35.9% | 64.1% |
| Albany | 69 | 31.6% | 68.4% |
| Orange | 68 | 28.1% | 71.9% |
| Niagara | 64 | 12.7% | 87.3% |
| Chemung | 56 | 42.2% | 57.8% |
| Clinton | 55 | 9.5% | 90.5% |
| Schenectady | 54 | 30.3% | 69.7% |
| Ulster | 52 | 26.3% | 73.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 77 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Resisting Arrest charge in Oswego County?