Poss Dang Contrabnd Prison-1st in Chemung County
PL § 205.25 · Felony · 31 cases · 2024–2025
In Chemung County, 8.0% of 31 Poss Dang Contrabnd Prison-1st (PL 205.25) cases were dismissed and 92.0% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $50.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 18 | 90.0% |
| Probation | 1 | 5.0% |
| Fine | 1 | 5.0% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Motion to Dismiss Granted | 1 |
| Dismissed | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 18 |
| 35-44 | 5 |
| 18-24 | 4 |
| 45-54 | 2 |
| 55-64 | 1 |
PL 205.25 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Oneida | 214 | 6.1% | 93.9% |
| Broome | 116 | 31.4% | 68.6% |
| Erie | 113 | 37.6% | 62.4% |
| Bronx | 91 | 41.2% | 58.8% |
| Monroe | 52 | 24.2% | 75.8% |
| Wyoming | 50 | 4.3% | 95.7% |
| Nassau | 43 | 7.7% | 92.3% |
| Suffolk | 37 | 31.6% | 68.4% |
| Greene | 35 | 10.7% | 89.3% |
| Onondaga | 31 | 22.2% | 77.8% |
| St. Lawrence | 29 | 0.0% | 100.0% |
| Livingston | 27 | 4.2% | 95.8% |
| Ulster | 27 | 6.2% | 93.8% |
| Dutchess | 26 | 0.0% | 100.0% |
| Washington | 26 | 5.3% | 94.7% |
| Oswego | 23 | 10.0% | 90.0% |
| Franklin | 22 | 0.0% | 100.0% |
| Columbia | 21 | 0.0% | 100.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 31 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Poss Dang Contrabnd Prison-1st charge in Chemung County?