Obstruct Governmentl Admin-2nd in Schenectady County
PL § 195.05 · Misdemeanor · 83 cases · 2024–2025
In Schenectady County, 25.4% of 83 Obstruct Governmentl Admin-2nd (PL 195.05) cases were dismissed and 74.6% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $175.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 24 | 53.3% |
| Fine | 17 | 37.8% |
| Surcharge | 2 | 4.4% |
| Surcharge/Fee | 1 | 2.2% |
| Conditional Discharge | 1 | 2.2% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 13 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 1 |
| Order of Observation-Final (CPL 730.40 (2)) | 1 |
| Decline to Prosecute - Unknown Reason | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 33 |
| 35-44 | 27 |
| 18-24 | 12 |
| 45-54 | 10 |
| 55-64 | 1 |
PL 195.05 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 3,004 | 88.2% | 11.8% |
| Bronx | 994 | 90.5% | 9.4% |
| Queens | 761 | 75.0% | 25.0% |
| Erie | 628 | 60.0% | 39.8% |
| New York | 464 | 88.1% | 11.9% |
| Westchester | 445 | 39.0% | 61.0% |
| Suffolk | 410 | 41.4% | 58.6% |
| Richmond | 367 | 61.0% | 39.0% |
| Monroe | 306 | 49.8% | 50.2% |
| Albany | 232 | 35.5% | 64.5% |
| Niagara | 209 | 19.6% | 80.4% |
| Broome | 192 | 33.3% | 66.7% |
| Nassau | 189 | 47.1% | 52.9% |
| Orange | 182 | 26.6% | 72.7% |
| Onondaga | 155 | 63.7% | 36.3% |
| Oneida | 138 | 15.5% | 84.5% |
| Chemung | 123 | 35.8% | 62.1% |
| Chautauqua | 120 | 12.4% | 87.6% |
| Dutchess | 118 | 24.0% | 76.0% |
| Ulster | 105 | 39.3% | 60.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 83 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Obstruct Governmentl Admin-2nd charge in Schenectady County?