Possess Forged Instrument-2nd in Westchester County
PL § 170.25 · Felony · 436 cases · 2024–2025
In Westchester County, 16.1% of 436 Possess Forged Instrument-2nd (PL 170.25) cases were dismissed and 83.9% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $112.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 245 | 70.8% |
| Fine | 68 | 19.7% |
| Imprisonment | 27 | 7.8% |
| Probation | 5 | 1.4% |
| Surcharge | 1 | 0.3% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 53 |
| Superseded by Another Charge (CPL 100.50(1)) | 6 |
| Speedy Trial (CPL 170.30 (1)(e)) | 3 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 2 |
| Motion to Dismiss Granted | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 188 |
| 35-44 | 114 |
| 18-24 | 78 |
| 45-54 | 36 |
| 55-64 | 18 |
| Under 18 | 1 |
PL 170.25 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Nassau | 870 | 27.0% | 73.0% |
| Queens | 357 | 27.2% | 72.8% |
| Kings | 105 | 63.8% | 36.2% |
| New York | 105 | 45.0% | 55.0% |
| Albany | 97 | 29.7% | 70.3% |
| Rensselaer | 88 | 55.6% | 44.4% |
| Monroe | 87 | 16.0% | 84.0% |
| Erie | 81 | 36.5% | 63.5% |
| Suffolk | 70 | 12.1% | 87.9% |
| Onondaga | 68 | 26.7% | 73.3% |
| Broome | 54 | 50.0% | 50.0% |
| Orange | 48 | 19.4% | 80.6% |
| Dutchess | 39 | 8.3% | 91.7% |
| Oneida | 34 | 5.0% | 95.0% |
| Rockland | 30 | 45.0% | 55.0% |
| Ulster | 30 | 19.0% | 81.0% |
| Schenectady | 27 | 47.8% | 52.2% |
| Chemung | 22 | 20.0% | 80.0% |
| Saratoga | 22 | 13.3% | 86.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 436 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Possess Forged Instrument-2nd charge in Westchester County?