Possess Forged Instrument-3rd in Richmond County
PL § 170.20 · Misdemeanor · 273 cases · 2024–2025
In Richmond County, 49.1% of 273 Possess Forged Instrument-3rd (PL 170.20) cases were dismissed and 50.9% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $75.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 84 | 60.4% |
| Fine | 46 | 33.1% |
| Imprisonment | 9 | 6.5% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 126 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 5 |
| Speedy Trial (CPL 170.30 (1)(e)) | 3 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 102 |
| 35-44 | 69 |
| 18-24 | 60 |
| 45-54 | 27 |
| 55-64 | 13 |
| 65+ | 2 |
PL 170.20 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 2,346 | 84.0% | 16.0% |
| Queens | 2,301 | 59.2% | 40.8% |
| New York | 1,649 | 83.9% | 16.1% |
| Bronx | 805 | 74.3% | 25.7% |
| Suffolk | 499 | 64.8% | 35.2% |
| Nassau | 310 | 39.0% | 61.0% |
| Westchester | 151 | 17.9% | 82.1% |
| Erie | 51 | 6.0% | 94.0% |
| Ulster | 48 | 29.8% | 70.2% |
| Dutchess | 39 | 10.3% | 89.7% |
| Rockland | 38 | 13.5% | 86.5% |
| Orange | 37 | 23.5% | 76.5% |
| Putnam | 20 | 20.0% | 80.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 273 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Possess Forged Instrument-3rd charge in Richmond County?