Cpsp-3rd-Value Of Prop > $3000 in Queens County
PL § 165.50 · Felony · 343 cases · 2024–2025
In Queens County, 30.0% of 343 Cpsp-3rd-Value Of Prop > $3000 (PL 165.50) cases were dismissed and 70.0% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $250.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 131 | 65.2% |
| Imprisonment | 47 | 23.4% |
| Fine | 14 | 7.0% |
| Probation | 9 | 4.5% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 29 |
| Other Reason Preventing Prosecution (CPL 170.30 (1)(f)) | 24 |
| Speedy Trial (CPL 170.30 (1)(e)) | 22 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 4 |
| ACD | 4 |
Age Distribution
| Age Group | Cases |
|---|---|
| 18-24 | 121 |
| 25-34 | 119 |
| 35-44 | 56 |
| 45-54 | 19 |
| Under 18 | 17 |
| 55-64 | 11 |
PL 165.50 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 388 | 70.8% | 29.2% |
| Erie | 353 | 42.5% | 57.0% |
| Monroe | 294 | 8.7% | 91.3% |
| Bronx | 182 | 78.6% | 21.4% |
| Westchester | 146 | 30.0% | 70.0% |
| Suffolk | 138 | 17.7% | 82.3% |
| Nassau | 104 | 17.4% | 82.6% |
| New York | 97 | 47.8% | 52.2% |
| Albany | 86 | 10.0% | 90.0% |
| Onondaga | 78 | 33.3% | 66.7% |
| Richmond | 42 | 26.5% | 73.5% |
| Niagara | 35 | 8.3% | 91.7% |
| Broome | 32 | 30.8% | 69.2% |
| Orange | 28 | 44.4% | 55.6% |
| Cattaraugus | 27 | 20.0% | 80.0% |
| St. Lawrence | 25 | 0.0% | 100.0% |
| Genesee | 24 | 12.5% | 87.5% |
| Oswego | 23 | 28.6% | 71.4% |
| Saratoga | 22 | 22.2% | 77.8% |
| Schenectady | 20 | 0.0% | 100.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 343 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Cpsp-3rd-Value Of Prop > $3000 charge in Queens County?