Robbery-3rd in Monroe County
PL § 160.05 · Felony · 110 cases · 2024–2025
In Monroe County, 16.0% of 110 Robbery-3rd (PL 160.05) cases were dismissed and 82.0% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $200.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 20 | 60.6% |
| Imprisonment | 9 | 27.3% |
| Probation | 4 | 12.1% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 3 |
| Motion to Dismiss Granted | 2 |
| Trial Order of Dismissal (CPL 290.10 (1)) | 1 |
| Speedy Trial (CPL 210.20(1)(g)) | 1 |
| Order of Observation-Final (CPL 730.40 (2)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 37 |
| 35-44 | 29 |
| 45-54 | 17 |
| 18-24 | 15 |
| 55-64 | 7 |
| Under 18 | 5 |
PL 160.05 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| New York | 585 | 42.0% | 58.0% |
| Kings | 543 | 76.8% | 23.2% |
| Queens | 475 | 33.3% | 66.7% |
| Nassau | 242 | 20.0% | 80.0% |
| Erie | 155 | 36.3% | 63.7% |
| Westchester | 151 | 46.0% | 54.0% |
| Bronx | 129 | 58.9% | 41.1% |
| Suffolk | 112 | 11.0% | 89.0% |
| Onondaga | 104 | 31.6% | 68.4% |
| Richmond | 79 | 45.5% | 54.5% |
| Albany | 75 | 13.3% | 86.7% |
| Orange | 56 | 32.4% | 67.6% |
| Niagara | 41 | 20.8% | 79.2% |
| Schenectady | 33 | 31.6% | 68.4% |
| Oneida | 32 | 0.0% | 100.0% |
| Broome | 29 | 23.5% | 76.5% |
| Dutchess | 24 | 18.8% | 81.2% |
| Rensselaer | 24 | 27.8% | 72.2% |
| Rockland | 21 | 40.0% | 60.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 110 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Robbery-3rd charge in Monroe County?