Criminal Mischief - 2nd in Rockland County
PL § 145.10 · Felony · 24 cases · 2024–2025
In Rockland County, 56.2% of 24 Criminal Mischief - 2nd (PL 145.10) cases were dismissed and 43.8% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $352.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Probation | 2 | 40.0% |
| Conditional Discharge | 2 | 40.0% |
| Fine | 1 | 20.0% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 7 |
| Dismissed | 2 |
Age Distribution
| Age Group | Cases |
|---|---|
| 35-44 | 8 |
| 18-24 | 6 |
| 25-34 | 6 |
| 55-64 | 2 |
| 65+ | 1 |
| Under 18 | 1 |
PL 145.10 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Erie | 307 | 50.3% | 49.7% |
| Nassau | 275 | 34.2% | 65.8% |
| Westchester | 148 | 55.0% | 45.0% |
| Onondaga | 141 | 44.2% | 55.8% |
| Monroe | 136 | 10.8% | 89.2% |
| Albany | 107 | 13.6% | 86.4% |
| Niagara | 97 | 25.0% | 75.0% |
| Kings | 91 | 54.9% | 45.1% |
| New York | 85 | 43.9% | 56.1% |
| Suffolk | 83 | 14.5% | 85.5% |
| Orange | 77 | 42.0% | 58.0% |
| Queens | 70 | 27.7% | 72.3% |
| Schenectady | 59 | 19.5% | 80.5% |
| Oneida | 52 | 6.9% | 93.1% |
| Rensselaer | 44 | 24.0% | 76.0% |
| Broome | 41 | 37.5% | 62.5% |
| Chautauqua | 38 | 22.7% | 77.3% |
| Chemung | 37 | 13.0% | 87.0% |
| Saratoga | 36 | 27.8% | 72.2% |
| Steuben | 32 | 13.6% | 86.4% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 24 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Criminal Mischief - 2nd charge in Rockland County?