Burglary 2nd- Dwelling in Westchester County
PL § 140.25 · Felony · 272 cases · 2024–2025
In Westchester County, 39.4% of 272 Burglary 2nd- Dwelling (PL 140.25) cases were dismissed and 60.6% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $400.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 66 | 66.7% |
| Conditional Discharge | 26 | 26.3% |
| Probation | 6 | 6.1% |
| Fine | 1 | 1.0% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Superseded by Another Charge (CPL 100.50(1)) | 24 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 23 |
| Dismissed | 10 |
| Speedy Trial (CPL 170.30 (1)(e)) | 6 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 3 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 87 |
| 35-44 | 70 |
| 18-24 | 44 |
| 45-54 | 40 |
| Under 18 | 12 |
| 55-64 | 10 |
| 65+ | 6 |
PL 140.25 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 1,706 | 63.1% | 36.9% |
| Queens | 834 | 29.1% | 70.9% |
| New York | 613 | 32.2% | 67.8% |
| Erie | 446 | 45.5% | 54.5% |
| Bronx | 374 | 55.3% | 44.7% |
| Onondaga | 325 | 45.6% | 54.4% |
| Nassau | 297 | 14.6% | 85.4% |
| Monroe | 273 | 13.7% | 85.5% |
| Richmond | 186 | 39.0% | 61.0% |
| Albany | 184 | 12.7% | 87.3% |
| Broome | 136 | 21.2% | 78.8% |
| Suffolk | 133 | 4.5% | 95.5% |
| Orange | 118 | 40.0% | 60.0% |
| Rensselaer | 106 | 27.7% | 72.3% |
| Schenectady | 106 | 27.6% | 72.4% |
| Chautauqua | 101 | 20.7% | 79.3% |
| Niagara | 95 | 24.5% | 75.5% |
| Oneida | 82 | 4.9% | 95.1% |
| Steuben | 81 | 12.5% | 87.5% |
| Oswego | 64 | 21.1% | 76.3% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 272 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Burglary 2nd- Dwelling charge in Westchester County?