Possession Of Open Container in Onondaga County
LOC § 16-47 · Violation · 523 cases · 2024–2025
In Onondaga County, 89.6% of 523 Possession Of Open Container (LOC 16-47) cases were dismissed and 10.4% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $25.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 42 | 87.5% |
| Fine | 3 | 6.2% |
| Conditional Discharge | 2 | 4.2% |
| Unconditional Discharge | 1 | 2.1% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 278 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 128 |
| Order of Observation-Final (CPL 730.40 (2)) | 2 |
| Defective Accusatory Instrument (CPL 170.30 (1)(a)) | 2 |
| Conditions Met - Post ARGN, on Consent of Parties and Court (CPL 170.40) - (e.g. Non-Judicial Divers | 2 |
Age Distribution
| Age Group | Cases |
|---|---|
| 35-44 | 130 |
| 25-34 | 124 |
| 55-64 | 111 |
| 45-54 | 89 |
| 18-24 | 46 |
| 65+ | 20 |
| Under 18 | 2 |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 523 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Possession Of Open Container charge in Onondaga County?