Lev 3/Sex Pred-Ver 90d-1st Off in New York County
COR § 0168-F · Felony · 262 cases · 2024–2025
In New York County, 19.2% of 262 Lev 3/Sex Pred-Ver 90d-1st Off (COR 0168-F) cases were dismissed and 80.8% resulted in conviction, based on 2024–2025 OCA arraignment data.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 83 | 52.9% |
| Imprisonment | 74 | 47.1% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Speedy Trial (CPL 170.30 (1)(e)) | 20 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 13 |
| Result of Preliminary Hearing (CPL 180.70) | 1 |
| Motion to Dismiss Granted | 1 |
| Interest/Furtherance of Justice (CPL 210.20(1)(i)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 45-54 | 82 |
| 35-44 | 72 |
| 55-64 | 61 |
| 25-34 | 34 |
| 65+ | 12 |
| 18-24 | 1 |
COR 0168-F in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Onondaga | 287 | 26.8% | 73.2% |
| Nassau | 117 | 12.7% | 87.3% |
| Erie | 105 | 15.3% | 84.7% |
| Bronx | 76 | 27.3% | 72.7% |
| Oneida | 76 | 5.8% | 94.2% |
| Schenectady | 52 | 25.0% | 75.0% |
| Cattaraugus | 50 | 6.9% | 93.1% |
| Monroe | 46 | 5.4% | 94.6% |
| Genesee | 45 | 0.0% | 100.0% |
| Saratoga | 43 | 4.0% | 96.0% |
| Jefferson | 38 | 4.8% | 95.2% |
| Oswego | 38 | 5.0% | 95.0% |
| Albany | 35 | 19.0% | 81.0% |
| Suffolk | 35 | 7.1% | 92.9% |
| Sullivan | 34 | 18.2% | 81.8% |
| Niagara | 33 | 16.7% | 83.3% |
| Kings | 32 | 10.7% | 89.3% |
| Rensselaer | 32 | 23.5% | 76.5% |
| Chenango | 30 | 0.0% | 100.0% |
| Fulton | 28 | 0.0% | 100.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 262 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Lev 3/Sex Pred-Ver 90d-1st Off charge in New York County?