Utica City Court
Local-City & District · Oneida County · 5,695 cases · 2024–2025
Utica City Court in Oneida County has a 27.3% dismissal rate and 72.6% conviction rate across 5,695 cases arraigned in 2024–2025. The median defendant age is 34. 52.3% of cases at this court involve Desk Appearance Tickets (DATs).
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. DAT rate reflects the proportion of arrests processed as Desk Appearance Tickets rather than custodial arrests. Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Last updated: March 2026
Part of Oneida County Courts · See also: All charges
Most Common Charges
Other Courts in Oneida County
| Court | Type | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|---|
| Rome City Court | Local-City & District | 3,261 | 21.0% | 79.0% |
| Oneida County Court | Supreme/County | 1,044 | 5.4% | 94.1% |
| New Hartford Town Court | Local-Town & Village | 733 | 34.8% | 65.2% |
| Verona Town Court | Local-Town & Village | 289 | 10.3% | 89.7% |
| Marcy Town Court | Local-Town & Village | 220 | 14.2% | 85.8% |
| Whitestown Town Court | Local-Town & Village | 146 | 19.4% | 80.6% |
| Yorkville Village Court | Local-Town & Village | 142 | 26.9% | 73.1% |
| Vienna Town Court | Local-Town & Village | 79 | 28.8% | 71.2% |
| Westmoreland Town Court | Local-Town & Village | 77 | 22.6% | 77.4% |
| Whitesboro Village Court | Local-Town & Village | 77 | 21.5% | 78.5% |
| Vernon Town Court | Local-Town & Village | 59 | 13.2% | 86.8% |
| Camden Town Court | Local-Town & Village | 55 | 17.8% | 82.2% |
| Sherrill City Court | Local-City & District | 54 | 20.0% | 80.0% |
| Boonville Town Court | Local-Town & Village | 50 | 27.3% | 72.7% |
| Lee Town Court | Local-Town & Village | 44 | 37.0% | 63.0% |
| New York Mills Village Court | Local-Town & Village | 40 | 27.3% | 72.7% |
| Trenton Town Court | Local-Town & Village | 36 | 11.1% | 88.9% |
| Marshall Town Court | Local-Town & Village | 24 | 17.6% | 82.4% |
| Waterville Village Court | Local-Town & Village | 24 | 23.8% | 76.2% |
| Kirkland Town Court | Local-Town & Village | 22 | 27.8% | 72.2% |
| Sylvan Beach Village Court | Local-Town & Village | 22 | 10.0% | 90.0% |
| Annsville Town Court | Local-Town & Village | 20 | 36.8% | 63.2% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 5,695 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Dealing with a case at Utica City Court?