Ossining Town Court
Local-Town & Village · Westchester County · 371 cases · 2024–2025
Ossining Town Court in Westchester County has a 42.3% dismissal rate and 57.7% conviction rate across 371 cases arraigned in 2024–2025. The median defendant age is 35.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. DAT rate reflects the proportion of arrests processed as Desk Appearance Tickets rather than custodial arrests. Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Last updated: March 2026
Part of Westchester County Courts · See also: All charges
Most Common Charges
Other Courts in Westchester County
| Court | Type | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|---|
| Yonkers City Court | Local-City & District | 6,796 | 42.3% | 57.6% |
| White Plains City Court | Local-City & District | 4,048 | 18.3% | 81.5% |
| Mount Vernon City Court | Local-City & District | 3,600 | 39.9% | 59.9% |
| Peekskill City Court | Local-City & District | 2,692 | 14.9% | 85.0% |
| New Rochelle City Court | Local-City & District | 2,472 | 20.8% | 79.2% |
| Westchester County Court | Supreme/County | 2,158 | 13.5% | 86.3% |
| Rye Town Court | Local-Town & Village | 912 | 23.8% | 75.6% |
| Rye City Court | Local-City & District | 793 | 14.1% | 85.9% |
| Greenburgh Town Court | Local-Town & Village | 716 | 25.3% | 74.7% |
| Cortlandt Town Court | Local-Town & Village | 423 | 25.6% | 74.4% |
| Harrison Town Court | Local-Town & Village | 397 | 16.4% | 83.6% |
| Mamaroneck Village Court | Local-Town & Village | 359 | 20.6% | 79.4% |
| Mount Pleasant Town Court | Local-Town & Village | 318 | 25.5% | 74.5% |
| Pelham Town Court | Local-Town & Village | 272 | 35.0% | 65.0% |
| Yorktown Town Court | Local-Town & Village | 251 | 26.4% | 73.6% |
| Mount Kisco Town Court | Local-Town & Village | 201 | 14.8% | 85.2% |
| Eastchester Town Court | Local-Town & Village | 192 | 24.2% | 75.0% |
| Croton-On-Hudson Village Court | Local-Town & Village | 170 | 23.3% | 76.7% |
| Tarrytown Village Court | Local-Town & Village | 165 | 16.8% | 83.2% |
| Bedford Town Court | Local-Town & Village | 142 | 19.5% | 80.5% |
| North Castle Town Court | Local-Town & Village | 111 | 25.3% | 74.7% |
| Sleepy Hollow Village Court | Local-Town & Village | 109 | 29.9% | 70.1% |
| Somers Town Court | Local-Town & Village | 105 | 20.0% | 80.0% |
| Elmsford Village Court | Local-Town & Village | 104 | 15.4% | 84.6% |
| Dobbs Ferry Village Court | Local-Town & Village | 98 | 34.1% | 65.9% |
| Lewisboro Town Court | Local-Town & Village | 94 | 23.8% | 76.2% |
| Larchmont Village Court | Local-Town & Village | 92 | 38.2% | 61.8% |
| Scarsdale Village Court | Local-Town & Village | 82 | 17.6% | 81.1% |
| North Salem Town Court | Local-Town & Village | 67 | 4.8% | 95.2% |
| Ardsley Village Court | Local-Town & Village | 56 | 28.2% | 71.8% |
| Mamaroneck Town Court | Local-Town & Village | 56 | 21.2% | 78.8% |
| New Castle Town Court | Local-Town & Village | 52 | 53.8% | 46.2% |
| Bronxville Village Court | Local-Town & Village | 49 | 28.6% | 71.4% |
| Hastings-On-Hudson Village Court | Local-Town & Village | 48 | 30.8% | 69.2% |
| Pleasantville Village Court | Local-Town & Village | 32 | 60.7% | 39.3% |
| Tuckahoe Village Court | Local-Town & Village | 32 | 13.6% | 86.4% |
| Irvington Village Court | Local-Town & Village | 31 | 8.0% | 92.0% |
| Briarcliff Manor Village Court | Local-Town & Village | 23 | 20.0% | 80.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 371 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Dealing with a case at Ossining Town Court?