Onondaga County Court
Supreme/County · Onondaga County · 2,074 cases · 2024–2025
Onondaga County Court in Onondaga County has a 9.3% dismissal rate and 90.6% conviction rate across 2,074 cases arraigned in 2024–2025. The median defendant age is 30.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. DAT rate reflects the proportion of arrests processed as Desk Appearance Tickets rather than custodial arrests. Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Last updated: March 2026
Part of Onondaga County Courts · See also: All charges
Most Common Charges
Other Courts in Onondaga County
| Court | Type | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|---|
| Syracuse City Court | Local-City & District | 12,858 | 63.2% | 36.8% |
| Dewitt Town Court | Local-Town & Village | 874 | 43.2% | 56.8% |
| Clay Town Court | Local-Town & Village | 859 | 49.6% | 50.4% |
| Cicero Town Court | Local-Town & Village | 721 | 61.4% | 38.1% |
| Salina Town Court | Local-Town & Village | 618 | 50.1% | 49.9% |
| Camillus Town Court | Local-Town & Village | 486 | 50.6% | 49.4% |
| Manlius Town Court | Local-Town & Village | 382 | 48.6% | 51.4% |
| Geddes Town Court | Local-Town & Village | 343 | 49.7% | 50.3% |
| East Syracuse Village Court | Local-Town & Village | 272 | 66.7% | 33.3% |
| Baldwinsville Village Court | Local-Town & Village | 181 | 41.0% | 59.0% |
| Solvay Village Court | Local-Town & Village | 159 | 57.8% | 42.2% |
| Onondaga Town Court | Local-Town & Village | 158 | 39.3% | 60.7% |
| Liverpool Village Court | Local-Town & Village | 91 | 23.8% | 76.2% |
| Van Buren Town Court | Local-Town & Village | 89 | 30.8% | 69.2% |
| Elbridge Town Court | Local-Town & Village | 86 | 27.3% | 72.7% |
| Lysander Town Court | Local-Town & Village | 81 | 38.9% | 59.3% |
| Manlius Village Court | Local-Town & Village | 55 | 40.0% | 60.0% |
| Lafayette Town Court | Local-Town & Village | 51 | 41.7% | 58.3% |
| Marcellus Town Court | Local-Town & Village | 39 | 29.2% | 70.8% |
| Tully Town Court | Local-Town & Village | 32 | 31.2% | 68.8% |
| Skaneateles Town Court | Local-Town & Village | 24 | 44.4% | 55.6% |
| Pompey Town Court | Local-Town & Village | 22 | 50.0% | 50.0% |
| Fayetteville Village Court | Local-Town & Village | 20 | 22.2% | 77.8% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 2,074 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Dealing with a case at Onondaga County Court?