Ogden Town Court
Local-Town & Village · Monroe County · 122 cases · 2024–2025
Ogden Town Court in Monroe County has a 31.5% dismissal rate and 67.1% conviction rate across 122 cases arraigned in 2024–2025. The median defendant age is 35.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. DAT rate reflects the proportion of arrests processed as Desk Appearance Tickets rather than custodial arrests. Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Last updated: March 2026
Part of Monroe County Courts · See also: All charges
Most Common Charges
Other Courts in Monroe County
| Court | Type | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|---|
| Rochester City Court | Local-City & District | 10,648 | 66.6% | 33.2% |
| Monroe County Court | Supreme/County | 3,335 | 7.8% | 89.9% |
| Greece Town Court | Local-Town & Village | 2,028 | 44.0% | 56.0% |
| Gates Town Court | Local-Town & Village | 1,338 | 36.6% | 63.1% |
| Irondequoit Town Court | Local-Town & Village | 1,173 | 30.8% | 69.1% |
| Henrietta Town Court | Local-Town & Village | 1,162 | 53.8% | 45.9% |
| Webster Town Court | Local-Town & Village | 455 | 33.9% | 65.5% |
| Penfield Town Court | Local-Town & Village | 409 | 41.8% | 58.2% |
| Brighton Town Court(Monroe) | Local-Town & Village | 369 | 27.4% | 72.2% |
| Chili Town Court | Local-Town & Village | 350 | 33.0% | 67.0% |
| Perinton Town Court | Local-Town & Village | 302 | 28.5% | 71.5% |
| Sweden Town Court | Local-Town & Village | 200 | 40.6% | 59.4% |
| Brockport Village Court | Local-Town & Village | 174 | 37.2% | 62.8% |
| Pittsford Town Court | Local-Town & Village | 169 | 33.3% | 66.7% |
| Parma Town Court | Local-Town & Village | 131 | 18.1% | 81.9% |
| East Rochester Town Court | Local-Town & Village | 129 | 32.3% | 67.7% |
| Hamlin Town Court | Local-Town & Village | 79 | 33.3% | 64.1% |
| Clarkson Town Court | Local-Town & Village | 65 | 33.3% | 66.7% |
| Wheatland Town Court | Local-Town & Village | 39 | 21.7% | 78.3% |
| Mendon Town Court | Local-Town & Village | 32 | 20.0% | 80.0% |
| Riga Town Court | Local-Town & Village | 25 | 23.8% | 76.2% |
| Rush Town Court | Local-Town & Village | 20 | 31.2% | 68.8% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 122 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Dealing with a case at Ogden Town Court?