Harmony Town Court
Local-Town & Village · Chautauqua County · 30 cases · 2024–2025
Harmony Town Court in Chautauqua County has a 60.0% dismissal rate and 40.0% conviction rate across 30 cases arraigned in 2024–2025. The median defendant age is 37.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. DAT rate reflects the proportion of arrests processed as Desk Appearance Tickets rather than custodial arrests. Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Last updated: March 2026
Part of Chautauqua County Courts · See also: All charges
Most Common Charges
Other Courts in Chautauqua County
| Court | Type | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|---|
| Jamestown City Court | Local-City & District | 5,131 | 28.0% | 71.9% |
| Dunkirk City Court | Local-City & District | 1,298 | 30.9% | 69.1% |
| Chautauqua County Court | Supreme/County | 675 | 9.7% | 90.3% |
| Fredonia Village Court | Local-Town & Village | 324 | 33.9% | 66.1% |
| Ellicott Town Court | Local-Town & Village | 315 | 59.2% | 40.8% |
| Busti Town Court | Local-Town & Village | 221 | 50.9% | 49.1% |
| Dunkirk Town Court | Local-Town & Village | 163 | 39.3% | 60.7% |
| Hanover Town Court | Local-Town & Village | 145 | 42.0% | 58.0% |
| Chautauqua Town Court | Local-Town & Village | 133 | 54.4% | 45.6% |
| Westfield Town Court | Local-Town & Village | 107 | 32.9% | 67.1% |
| Pomfret Town Court | Local-Town & Village | 74 | 30.8% | 69.2% |
| Ellery Town Court | Local-Town & Village | 53 | 26.8% | 70.7% |
| Portland Town Court | Local-Town & Village | 50 | 20.0% | 80.0% |
| Gerry Town Court | Local-Town & Village | 34 | 50.0% | 50.0% |
| Westfield Village Court | Local-Town & Village | 34 | 31.8% | 68.2% |
| Poland Town Court | Local-Town & Village | 30 | 50.0% | 50.0% |
| North Harmony Town Court | Local-Town & Village | 29 | 54.2% | 45.8% |
| Ripley Town Court | Local-Town & Village | 27 | 42.1% | 57.9% |
| Charlotte Town Court | Local-Town & Village | 25 | 33.3% | 66.7% |
| Sherman Town Court | Local-Town & Village | 24 | 73.7% | 26.3% |
| Sheridan Town Court | Local-Town & Village | 23 | 13.3% | 86.7% |
| Carroll Town Court | Local-Town & Village | 22 | 47.1% | 52.9% |
| Stockton Town Court | Local-Town & Village | 20 | 61.5% | 38.5% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 30 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Dealing with a case at Harmony Town Court?