Clinton Town Court(Dutchess)
Local-Town & Village · Dutchess County · 37 cases · 2024–2025
Clinton Town Court(Dutchess) in Dutchess County has a 25.0% dismissal rate and 75.0% conviction rate across 37 cases arraigned in 2024–2025. The median defendant age is 35.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. DAT rate reflects the proportion of arrests processed as Desk Appearance Tickets rather than custodial arrests. Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Last updated: March 2026
Part of Dutchess County Courts · See also: All charges
Most Common Charges
Other Courts in Dutchess County
| Court | Type | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|---|
| Poughkeepsie City Court | Local-City & District | 2,559 | 27.8% | 72.1% |
| Poughkeepsie Town Court | Local-Town & Village | 1,193 | 17.1% | 82.9% |
| Fishkill Town Court | Local-Town & Village | 663 | 57.2% | 42.8% |
| Dutchess County Court | Supreme/County | 655 | 3.2% | 96.6% |
| Beacon City Court | Local-City & District | 454 | 32.2% | 67.6% |
| East Fishkill Town Court | Local-Town & Village | 346 | 15.0% | 85.0% |
| Wappinger Town Court | Local-Town & Village | 292 | 12.4% | 87.6% |
| Lagrange Town Court | Local-Town & Village | 210 | 11.7% | 87.7% |
| Hyde Park Town Court | Local-Town & Village | 198 | 26.3% | 73.7% |
| Pleasant Valley Town Court | Local-Town & Village | 161 | 17.3% | 82.7% |
| Dover Town Court | Local-Town & Village | 139 | 12.9% | 87.1% |
| Wappingers Falls Village Court | Local-Town & Village | 123 | 20.8% | 79.2% |
| Beekman Town Court | Local-Town & Village | 83 | 27.0% | 73.0% |
| Fishkill Village Court | Local-Town & Village | 74 | 28.8% | 71.2% |
| Pawling Town Court | Local-Town & Village | 72 | 17.0% | 83.0% |
| Red Hook Town Court | Local-Town & Village | 70 | 27.9% | 72.1% |
| Rhinebeck Town Court | Local-Town & Village | 53 | 26.7% | 73.3% |
| Milan Town Court | Local-Town & Village | 41 | 21.1% | 78.9% |
| Amenia Town Court | Local-Town & Village | 40 | 35.9% | 64.1% |
| North East Town Court | Local-Town & Village | 30 | 34.6% | 65.4% |
| Stanford Town Court | Local-Town & Village | 28 | 50.0% | 50.0% |
| Rhinebeck Village Court | Local-Town & Village | 23 | 18.2% | 81.8% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 37 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Dealing with a case at Clinton Town Court(Dutchess)?