Buffalo City Court
Local-City & District · Erie County · 14,772 cases · 2024–2025
Buffalo City Court in Erie County has a 60.9% dismissal rate and 38.9% conviction rate across 14,772 cases arraigned in 2024–2025. The median defendant age is 34. 44.8% of cases at this court involve Desk Appearance Tickets (DATs).
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. DAT rate reflects the proportion of arrests processed as Desk Appearance Tickets rather than custodial arrests. Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Last updated: March 2026
Part of Erie County Courts · See also: All charges
Most Common Charges
Other Courts in Erie County
| Court | Type | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|---|
| Cheektowaga Town Court | Local-Town & Village | 4,070 | 44.3% | 55.6% |
| Erie County Court | Supreme/County | 3,502 | 5.9% | 93.8% |
| Amherst Town Court | Local-Town & Village | 2,528 | 37.6% | 62.4% |
| Hamburg Town Court | Local-Town & Village | 1,470 | 37.2% | 61.8% |
| Lackawanna City Court | Local-City & District | 1,323 | 35.8% | 64.2% |
| Tonawanda Town Court | Local-Town & Village | 1,174 | 46.8% | 53.2% |
| Tonawanda City Court | Local-City & District | 1,024 | 39.4% | 60.6% |
| West Seneca Town Court | Local-Town & Village | 966 | 37.6% | 62.3% |
| Orchard Park Town Court | Local-Town & Village | 495 | 49.8% | 49.5% |
| Lancaster Town Court | Local-Town & Village | 390 | 36.2% | 63.8% |
| Clarence Town Court | Local-Town & Village | 369 | 49.8% | 50.2% |
| Kenmore Village Court | Local-Town & Village | 322 | 36.6% | 63.4% |
| Depew Village Court | Local-Town & Village | 319 | 40.9% | 58.6% |
| Evans Town Court | Local-Town & Village | 212 | 42.4% | 57.6% |
| Aurora Town Court | Local-Town & Village | 188 | 30.8% | 69.2% |
| Hamburg Village Court | Local-Town & Village | 174 | 43.1% | 56.9% |
| Springville Village Court | Local-Town & Village | 163 | 48.9% | 50.4% |
| Grand Island Town Court | Local-Town & Village | 152 | 31.7% | 68.3% |
| Collins Town Court | Local-Town & Village | 147 | 34.9% | 65.1% |
| Brant Town Court | Local-Town & Village | 118 | 25.8% | 74.2% |
| Lancaster Village Court | Local-Town & Village | 80 | 43.1% | 56.9% |
| Boston Town Court | Local-Town & Village | 77 | 15.5% | 82.8% |
| Concord Town Court | Local-Town & Village | 76 | 22.0% | 78.0% |
| Elma Town Court | Local-Town & Village | 69 | 22.5% | 77.5% |
| Alden Town Court | Local-Town & Village | 68 | 25.5% | 74.5% |
| Newstead Town Court | Local-Town & Village | 60 | 31.7% | 68.3% |
| Williamsville Village Court | Local-Town & Village | 55 | 22.2% | 77.8% |
| Holland Town Court | Local-Town & Village | 48 | 27.0% | 73.0% |
| Blasdell Village Court | Local-Town & Village | 44 | 39.5% | 60.5% |
| Eden Town Court | Local-Town & Village | 43 | 34.4% | 65.6% |
| Orchard Park Village Court | Local-Town & Village | 35 | 37.9% | 62.1% |
| Sardinia Town Court | Local-Town & Village | 33 | 25.0% | 75.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 14,772 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Dealing with a case at Buffalo City Court?