Endangering Welfare of a Child — A Misdemeanor in New York
16,878 cases across 61 counties · DCJS Pretrial Release Data
Endangering Welfare of a Child cases classified as A Misdemeanor across 61 New York counties have a 57.0% average dismissal rate and a 42.6% average conviction rate, based on 16,878 public court records.
Charge class reflects the severity classification at arrest. A Misdemeanor is one of multiple classifications for Endangering Welfare of a Child. Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Data from New York DCJS Pretrial Release Data. Last updated: March 2026
What A Misdemeanor Means
A Misdemeanor is a misdemeanor classification under New York Penal Law. Misdemeanors carry potential county jail sentences of up to one year. Endangering Welfare of a Child charges classified as A Misdemeanor are less severe than felony classifications but can still result in a criminal record.
Across 61 counties, Endangering Welfare of a Child A Misdemeanor cases have an average dismissal rate of 57.0%. Outcomes vary by county due to differences in prosecutorial practices, plea bargaining customs, and caseload pressures.
County Comparison
Endangering Welfare of a Child A Misdemeanor outcomes by county.
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Queens | 2,318 | 81.1% | 18.7% |
| Kings | 1,182 | 86.4% | 13.6% |
| Suffolk | 996 | 54.9% | 45.0% |
| Nassau | 871 | 65.4% | 34.3% |
| Bronx | 808 | 82.5% | 17.3% |
| Erie | 804 | 60.5% | 39.1% |
| Chautauqua | 678 | 52.0% | 48.0% |
| Onondaga | 674 | 62.1% | 37.6% |
| Oneida | 643 | 37.7% | 62.1% |
| New York | 626 | 82.0% | 17.6% |
| Westchester | 601 | 51.8% | 47.9% |
| Monroe | 473 | 62.7% | 36.6% |
| Niagara | 435 | 39.0% | 60.2% |
| Oswego | 367 | 29.2% | 70.5% |
| Albany | 324 | 46.1% | 53.6% |
| Schenectady | 322 | 46.6% | 53.4% |
| Jefferson | 315 | 29.1% | 69.9% |
| Broome | 290 | 39.8% | 60.2% |
| Orange | 281 | 48.3% | 51.7% |
| Cayuga | 231 | 32.1% | 67.9% |
| Rensselaer | 227 | 46.9% | 52.6% |
| Ontario | 191 | 40.3% | 59.1% |
| Montgomery | 185 | 9.1% | 90.2% |
| Steuben | 176 | 27.0% | 69.8% |
| Saratoga | 175 | 32.0% | 67.3% |
| Chemung | 168 | 30.2% | 68.6% |
| Fulton | 163 | 11.0% | 87.0% |
| Warren | 159 | 39.9% | 58.8% |
| Richmond | 159 | 73.4% | 26.6% |
| Cattaraugus | 156 | 35.0% | 64.2% |
| Ulster | 154 | 49.3% | 50.7% |
| Dutchess | 152 | 39.6% | 60.4% |
| Madison | 148 | 19.7% | 80.3% |
| Cortland | 131 | 21.1% | 78.9% |
| Genesee | 121 | 11.2% | 88.8% |
| St. Lawrence | 118 | 46.0% | 54.0% |
| Otsego | 111 | 31.3% | 67.7% |
| Rockland | 91 | 71.8% | 28.2% |
| Clinton | 88 | 6.2% | 93.8% |
| Chenango | 86 | 28.4% | 69.1% |
| Tompkins | 75 | 47.1% | 51.5% |
| Herkimer | 68 | 10.9% | 89.1% |
| Wayne | 67 | 47.7% | 52.3% |
| Columbia | 67 | 45.8% | 54.2% |
| Seneca | 42 | 18.9% | 81.1% |
| Allegany | 41 | 41.2% | 58.8% |
| Livingston | 37 | 16.7% | 83.3% |
| Orleans | 32 | 26.7% | 73.3% |
| Washington | 30 | 10.3% | 89.7% |
| Essex | 28 | 23.1% | 76.9% |
| Wyoming | 27 | 0.0% | 100.0% |
| Tioga | 26 | 30.8% | 69.2% |
| Franklin | 26 | 8.7% | 91.3% |
| Delaware | 22 | 57.1% | 42.9% |
| Putnam | 20 | 60.0% | 40.0% |
| Greene | 19 | 61.1% | 38.9% |
| Sullivan | 16 | 43.8% | 56.2% |
| Schoharie | 13 | 18.2% | 81.8% |
| Schuyler | 9 | 12.5% | 87.5% |
| Yates | 8 | 0.0% | 80.0% |
| Lewis | 7 | 42.9% | 42.9% |
Source: New York DCJS Pretrial Release Data — NewYorkCourtFile.com
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 16,878 A Misdemeanor cases analyzed for Endangering Welfare of a Child. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Endangering Welfare of a Child charge? An attorney who handles these cases can walk you through your options.