Criminal Trespass — A Misdemeanor in New York
6,999 cases across 55 counties · DCJS Pretrial Release Data
Criminal Trespass cases classified as A Misdemeanor across 55 New York counties have a 55.8% average dismissal rate and a 44.1% average conviction rate, based on 6,999 public court records.
Charge class reflects the severity classification at arrest. A Misdemeanor is one of multiple classifications for Criminal Trespass. Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Data from New York DCJS Pretrial Release Data. Last updated: March 2026
What A Misdemeanor Means
A Misdemeanor is a misdemeanor classification under New York Penal Law. Misdemeanors carry potential county jail sentences of up to one year. Criminal Trespass charges classified as A Misdemeanor are less severe than felony classifications but can still result in a criminal record.
Across 55 counties, Criminal Trespass A Misdemeanor cases have an average dismissal rate of 55.8%. Outcomes vary by county due to differences in prosecutorial practices, plea bargaining customs, and caseload pressures.
County Comparison
Criminal Trespass A Misdemeanor outcomes by county.
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 873 | 83.1% | 16.7% |
| New York | 862 | 68.4% | 31.6% |
| Queens | 566 | 72.6% | 27.4% |
| Suffolk | 349 | 50.0% | 49.2% |
| Erie | 331 | 64.3% | 35.7% |
| Bronx | 296 | 75.2% | 24.8% |
| Nassau | 239 | 49.3% | 50.7% |
| Westchester | 215 | 33.3% | 66.1% |
| Chautauqua | 203 | 30.2% | 69.1% |
| Broome | 202 | 47.1% | 52.9% |
| Onondaga | 199 | 63.9% | 34.8% |
| Oneida | 199 | 31.6% | 68.4% |
| Monroe | 191 | 62.0% | 38.0% |
| Albany | 164 | 34.7% | 64.5% |
| Oswego | 161 | 32.0% | 68.0% |
| Jefferson | 158 | 33.3% | 66.7% |
| Niagara | 156 | 38.1% | 61.9% |
| Cayuga | 130 | 6.4% | 93.6% |
| Chemung | 125 | 43.5% | 56.5% |
| St. Lawrence | 123 | 40.0% | 60.0% |
| Orange | 117 | 51.7% | 48.3% |
| Schenectady | 114 | 29.2% | 70.8% |
| Richmond | 107 | 57.9% | 41.1% |
| Saratoga | 68 | 49.1% | 50.9% |
| Rensselaer | 68 | 51.9% | 48.1% |
| Madison | 67 | 8.7% | 91.3% |
| Cattaraugus | 65 | 25.5% | 74.5% |
| Ulster | 64 | 34.8% | 65.2% |
| Steuben | 63 | 32.6% | 67.4% |
| Tompkins | 49 | 50.0% | 50.0% |
| Cortland | 47 | 16.1% | 80.6% |
| Clinton | 47 | 34.1% | 65.9% |
| Otsego | 40 | 39.4% | 60.6% |
| Warren | 39 | 38.9% | 61.1% |
| Dutchess | 34 | 22.6% | 74.2% |
| Ontario | 31 | 32.1% | 67.9% |
| Chenango | 28 | 19.0% | 81.0% |
| Genesee | 27 | 13.0% | 87.0% |
| Fulton | 25 | 0.0% | 100.0% |
| Wayne | 18 | 64.3% | 35.7% |
| Montgomery | 18 | 13.3% | 86.7% |
| Rockland | 16 | 68.8% | 31.2% |
| Herkimer | 16 | 16.7% | 83.3% |
| Franklin | 13 | 18.2% | 81.8% |
| Orleans | 9 | 22.2% | 77.8% |
| Livingston | 9 | 16.7% | 83.3% |
| Washington | 8 | 28.6% | 71.4% |
| Columbia | 8 | 40.0% | 60.0% |
| Essex | 7 | 14.3% | 85.7% |
| Delaware | 7 | 71.4% | 28.6% |
| Sullivan | 6 | 50.0% | 50.0% |
| Seneca | 6 | 0.0% | 100.0% |
| Schoharie | 6 | 16.7% | 83.3% |
| Putnam | 5 | 60.0% | 40.0% |
| Allegany | 5 | 0.0% | 100.0% |
Source: New York DCJS Pretrial Release Data — NewYorkCourtFile.com
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 6,999 A Misdemeanor cases analyzed for Criminal Trespass. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Criminal Trespass charge? An attorney who handles these cases can walk you through your options.