Bail & Pretrial Release Statistics in New York
39 charges · 1,226,826 cases with bail decisions · DCJS Data (2019–2024)
Across 1,226,826 New York criminal cases with bail decision data, 56.0% of defendants were released on their own recognizance (ROR) and 15.4% had bail set. Outcomes vary dramatically by charge — from near-universal ROR for minor offenses to frequent remand for the most serious felonies. This page covers 39 charge categories across all 62 counties, based on DCJS Pretrial Release Data (2019–2024).
Bail decision refers to the arraignment outcome: ROR (released on own recognizance), bail set (monetary bail required), remanded (held without bail), disposed at arraignment (case resolved immediately), or NMR/RUS (non-monetary release / released under supervision). Under New York's bail reform law (CPL §510.10), many offenses are non-bailable. Last updated: March 2026
Someone you know arrested in New York? A defense attorney can argue for ROR or lower bail at arraignment — often within hours.
Talk to a New York Attorney — FreeBail Outcomes by Charge
| Charge | ROR % | Bail Set % | Remanded % | Median Bail | Cases |
|---|---|---|---|---|---|
| Assault | 72.3% | 11.9% | 1.7% | $5,000 | 210,548 |
| Petit Larceny | 42.9% | 11.8% | 0.4% | $10 | 125,303 |
| Drug Possession | 47.2% | 12.3% | 1.0% | $10 | 93,600 |
| Other | 68.4% | 9.7% | 2.2% | $1,000 | 88,480 |
| Criminal Contempt | 46.7% | 26.8% | 3.5% | $2,500 | 81,968 |
| DWI / DUI | 84.9% | 3.0% | 0.8% | $1,000 | 72,823 |
| Weapons Offense | 32.7% | 34.5% | 5.8% | $10,000 | 56,795 |
| Grand Larceny | 55.1% | 15.2% | 3.4% | $2,500 | 49,117 |
| Drug Sale | 44.1% | 20.0% | 9.7% | $10,000 | 45,595 |
| Strangulation | 66.7% | 15.3% | 1.6% | $3,000 | 44,584 |
| Robbery | 33.8% | 37.7% | 4.5% | $10,000 | 38,181 |
| Forgery | 46.8% | 3.5% | 1.1% | $1,000 | 36,823 |
| Theft-Of-Services | 41.3% | 8.9% | 2.8% | $500 | 34,941 |
| Burglary | 30.9% | 33.6% | 9.3% | $5,000 | 34,410 |
| Menacing | 76.5% | 7.7% | 0.8% | $750 | 30,461 |
| Aggravated Harassment | 77.7% | 7.4% | 0.5% | $500 | 20,547 |
| Criminal Trespass | 50.0% | 9.8% | 0.6% | $1 | 18,749 |
| Endangering Welfare of a Child | 78.7% | 5.5% | 0.7% | $1,000 | 17,355 |
| Escape-Bail-Jumping | 54.4% | 18.2% | 2.7% | $10 | 16,614 |
| Sex Offense | 35.5% | 41.0% | 4.7% | $10,000 | 14,564 |
| Reckless Endangerment | 60.7% | 10.5% | 1.4% | $5,000 | 13,269 |
| Official-Misconduct | 58.8% | 9.8% | 0.6% | $1 | 9,949 |
| Obstruction | 25.5% | 39.9% | 7.7% | $3,000 | 8,938 |
| Aggravated Unlicensed Operation | 64.8% | 8.9% | 4.3% | $1,500 | 8,206 |
| Disorderly Conduct | 44.1% | 24.3% | 11.1% | $2,500 | 8,091 |
| Marijuana Offense | 48.2% | 6.2% | 0.6% | $500 | 7,645 |
| Identity Theft | 48.3% | 20.9% | 1.9% | $100 | 7,459 |
| Criminal-Possession-Of-Stolen-Property | 53.1% | 10.3% | 0.5% | $10 | 6,422 |
| Homicide | 2.4% | 44.6% | 50.1% | $75,000 | 3,478 |
| Kidnapping | 62.1% | 18.3% | 4.4% | $5,000 | 3,352 |
| Prostitution | 62.3% | 4.6% | 0.4% | $500 | 2,803 |
| Public-Lewdness | 63.5% | 11.8% | 0.7% | $50 | 2,725 |
| Corrections-Violation | 22.6% | 26.2% | 34.7% | $3,000 | 2,663 |
| Other-Penal-Law | 65.9% | 10.8% | 0.7% | $100 | 2,545 |
| Traffic Offense | 80.0% | 6.4% | 0.5% | $10,000 | 2,190 |
| Fraud | 62.7% | 4.3% | 2.7% | $500 | 1,934 |
| Drug Offense | 49.9% | 16.9% | 2.9% | $500 | 1,641 |
| Gambling | 52.6% | 0.8% | 0.0% | $1 | 1,309 |
| Tax-Offense | 64.5% | 0.8% | 0.0% | $1 | 749 |
Source: New York DCJS Pretrial Release Data (2019–2024) — NewYorkCourtFile.com
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
Next Step
Someone you know is in custody? A defense attorney can appear at arraignment to argue for release — often the same day.