Schenectady City Police Department
Schenectady County · 9,337 cases analyzed
According to 9,337 public court records, cases originating from Schenectady City Police Department in Schenectady County have a 33.9% dismissal rate and a 65.5% conviction rate.
33.9% of cases from Schenectady City Police Department are dismissed — high by New York standards. A Schenectady County attorney can tell you if your case fits the dismissal pattern.
Ask a Schenectady County attorney — free Free · No obligation · ConfidentialImportant: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in Schenectady County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Other | 1,515 | 50.4% |
| Criminal Contempt | 1,426 | 38.8% |
| Assault | 843 | 35.9% |
| Petit Larceny | 543 | 40.0% |
| DWI / DUI | 466 | 1.1% |
| Strangulation | 438 | 44.9% |
| Menacing | 359 | 46.4% |
| Aggravated Harassment | 339 | 62.0% |
| Burglary | 324 | 10.9% |
| Criminal Trespass | 282 | 41.0% |
| Drug Sale | 278 | 8.6% |
| Endangering Welfare of a Child | 272 | 45.5% |
| Drug Possession | 270 | 12.6% |
| Weapons Offense | 255 | 14.0% |
| Grand Larceny | 225 | 29.6% |
| Escape / Bail Jumping | 192 | 21.7% |
| Theft of Services | 171 | 40.0% |
| Robbery | 164 | 10.2% |
| Corrections Violation | 138 | 9.8% |
| Identity Theft | 96 | 17.1% |
| Forgery | 91 | 27.2% |
| Kidnapping | 89 | 45.7% |
| Sex Offense | 88 | 16.7% |
| Reckless Endangerment | 73 | 26.2% |
| Obstruction | 62 | 22.2% |
| Official Misconduct | 61 | 34.8% |
| Disorderly Conduct | 47 | 17.5% |
| Aggravated Unlicensed Operation | 47 | 2.1% |
| Homicide | 42 | 4.9% |
| Other Penal Law | 40 | 20.0% |
| Prostitution | 26 | 4.3% |
| Public Lewdness | 25 | 33.3% |
| Criminal Possession of Stolen Property | 20 | 25.0% |
| Marijuana Offense | 19 | 17.6% |
| Traffic Offense | 6 | 0.0% |
Other Agencies in Schenectady
| Agency | Cases | Dismissal Rate |
|---|---|---|
| Rotterdam Town Police Department | 627 | 15.3% |
| Niskayuna Town Police Department | 389 | 18.8% |
| Schenectady County Sheriffs Office | 368 | 20.5% |
| Glenville Town Police Department | 341 | 35.9% |
| NYSP Fonda | 337 | 9.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 9,337 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with Schenectady County can advise you on next steps.