Poughkeepsie City Police Department
Dutchess County · 2,573 cases analyzed
According to 2,573 public court records, cases originating from Poughkeepsie City Police Department in Dutchess County have a 23.7% dismissal rate and a 75.3% conviction rate.
Important: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in Dutchess County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Assault | 358 | 28.7% |
| Criminal Contempt | 334 | 29.4% |
| Other | 297 | 27.3% |
| Drug Possession | 137 | 8.4% |
| Weapons Offense | 114 | 14.8% |
| Burglary | 111 | 13.4% |
| Petit Larceny | 109 | 24.4% |
| Strangulation | 108 | 26.5% |
| Drug Sale | 101 | 4.3% |
| Menacing | 92 | 40.0% |
| Endangering Welfare of a Child | 86 | 37.2% |
| DWI / DUI | 77 | 2.7% |
| Robbery | 71 | 11.9% |
| Grand Larceny | 68 | 32.3% |
| Escape / Bail Jumping | 57 | 8.9% |
| Disorderly Conduct | 54 | 20.0% |
| Theft of Services | 49 | 29.4% |
| Aggravated Harassment | 47 | 61.0% |
| Criminal Trespass | 40 | 25.0% |
| Identity Theft | 39 | 33.3% |
| Official Misconduct | 33 | 20.7% |
| Sex Offense | 29 | 32.1% |
| Corrections Violation | 28 | 7.4% |
| Obstruction | 22 | 18.8% |
| Homicide | 21 | 0.0% |
| Reckless Endangerment | 17 | 12.5% |
| Aggravated Unlicensed Operation | 16 | 7.1% |
| Criminal Possession of Stolen Property | 15 | 12.5% |
| Kidnapping | 12 | 55.6% |
| Public Lewdness | 9 | 50.0% |
| Marijuana Offense | 9 | 33.3% |
| Other Penal Law | 8 | 25.0% |
Other Agencies in Dutchess
| Agency | Cases | Dismissal Rate |
|---|---|---|
| NYSP Wappinger Falls | 1,720 | 13.8% |
| Dutchess County Sheriffs Office | 1,040 | 10.7% |
| Poughkeepsie Town Police Department | 936 | 16.4% |
| Beacon City Police Department | 720 | 30.4% |
| Fishkill Town Police Department | 311 | 56.4% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 2,573 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with Dutchess County can advise you on next steps.